![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/75fdb6ba6c524bfcacf1d5ff800a21ec.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/cf9fbe7753e04e9e8a8e55ce0f869487.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/3444f1c679154553a507b24896a88612.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/59155a2020b04777ae19437d20579f36.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/749557eb15bd4c2a953d7fbf217a75a4.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/9e2dfb638ba249e8982b2fe704a2137e.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/d9736294c16240ddb7b1c585960de00f.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/17ef35ea25ab42ddb2daa4e58661a060.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/b2f1d7cf00fc43ec8a5a349c3191c035.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/89538b4ce792425582ab5afc7c2ac35f.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/29b82d0e7f904ee79bb46edcefe3474d.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/1416bc2033814838b3297c23e40537e1.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/09bf8587b9664c28915cb7a85cd2181d.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/a194db79e8634c359bb591bc333f545d.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/9b5b12e80c1f4025a06d06cc92ca5be8.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/06387071322d464bb3a054c53ff3e5c8.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/ca801e9e07d94a059eeb2fdb15d1ce7d.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/5333074c09124659993b22596f928933.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/143bf8a58e684f6bbf31d91c6772ff19.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/25cf57f248aa4464933c444f8f0061f2.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/4bffc71fd6b54bf49b1668e076171bcd.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/ede2614d00584def8307dd4fb96ed8d3.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/35608b7d34e24d02b87f62d0f3c8883a.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/b75b485390104422b9ff1ea7f1434d02.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/717868bcdbbf4863b45441da2a7d365b.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/d98cc9d18fdf4efca5efb52fea116736.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/67341d304c754375876a93df8262de57.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/e7c9746b57a6405ab534155999163fce.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/69c5b71443cd44f88adc6cff3930a0d3.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/a3ea399975344c4680c9f01100990939.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/d09fc66f198142799d43858497d6802d.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/ed94c70f680f4958a562fab5d1bff101.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/13073faa51204cb580e46f252d43e43f.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/2c4c9d16824c49c28a3b054a3be22152.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/85063455859d4f8eaca3cfcbc043e6b8.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/ccdc55103378405f9360ad5707c49d71.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/72ba56cce33a4c8fada7a9f9ccc19dcb.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/07084cbdd5494c5fbffba6e1be5058eb.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/bc3f922e749a45f38e49f6af779906cc.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/9277846e40da43d491a2f6979e396b74.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/a6d049971c1f4abdac34721ccd2d6c71.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 100,966
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Ice Cap
- Interior Color: Cement
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Technology Package on a one owner! Built to tackle every adventure with confidence, this 2023 Toyota Tacoma SR5 is the midsize truck that blends legendary capability with everyday comfort. Powered by a responsive 3.5L V6 engine paired with a smooth-shifting automatic transmission, the Tacoma delivers the strength you need for hauling, towing, and exploring while maintaining the reliability Toyota is known for. Its bold exterior styling is matched by a comfortable, well-appointed cabin featuring supportive seating, a touchscreen infotainment system with Apple CarPlay® and Android Auto , Bluetooth® connectivity, multiple USB ports, and convenient steering wheel-mounted controls to keep you connected wherever the road leads. Confidence comes standard with Toyota Safety Sense P, offering advanced driver-assist technologies such as Pre-Collision System with Pedestrian Detection, Lane Departure Alert, Dynamic Radar Cruise Control, Automatic High Beams, and a backup camera to help make every drive safer and more enjoyable. Whether you're heading to the jobsite, towing your gear, or setting out on your next weekend escape, the 2023 Toyota Tacoma SR5 delivers the durability, versatility, and rugged performance you've been looking for. Visit Fahrney Automotive Group today and see why this exceptional Tacoma SR5 is ready for your next adventure! Ice Cap Recent Arrival! 4WD 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp SR5 V6 18/22 City/Highway MPG www.fahrneygroup.com. Value Vehicle. The Fahrney Automotive Group offers select vehicles with the budget conscious customer in mind. These vehicles may have some imperfections. This vehicle is being sold AS IS and has no dealer warranty. Extended Service Plans are available on most vehicles at an additional cost. Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. ONE OWNER, 4WD, Active Cruise Control, Apple CarPlay/Android Auto, Black Headlamp Bezel, Blind Spot Monitor w/Rear Cross Traffic Alert, Charcoal Grille w/Chrome Surround, Color-Keyed Overfenders, Daytime Running Lamps, Exterior Parking Camera Rear, Front Door Smart Key System w/Push Button Start, Front Fog & Driving Lamp, Front fog lights, Power Sliding Rear Window w/Privacy Glass, SR5 Package, Technology Package, Wheels: 16" Dark Gray Alloy.
- 1 Skid Plate
- 130 Amp Alternator
- Auto Locking Hubs
- Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine: 3.5L V6 D-4S Injection Atkinson Cycle -inc: VVT-iW (Variable Valve Timing-intelligent Wider Intake) and VVT-i (Variable Valve Timing-intelligent Exhaust)
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 6-Speed ECT Automatic
- 1155# Maximum Payload
- 21.1 Gal. Fuel Tank
- Axle Ratio: 3.91
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- 2 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Auto-Dimming Rearview Mirror
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fabric Seat Trim
- Front Center Armrest
- Front Door Smart Key System w/Push Button Start
- Front Seats -inc: 10-way power adjustable driver seat w/2-way power lumbar support and 4-way manual passenger seat
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Audio -inc: 6 speakers, 8" touchscreen, Android Auto, Apple CarPlay and Amazon Alexa compatible, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM (Safety Connect and Wi-Fi Connect w/up to 2 GB within, See toyota.com/audio-multimedia for details
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Urethane Gear Shifter Material
- Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Dynamic Radar Cruise Control (DRCC)
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Seats w/Cloth Back Material
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- Wireless Phone Connectivity
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos Capability
- Toyota Safety Sense P (TSS-P)
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Auto Off Projector Beam Halogen Auto High-Beam Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Daytime Running Lamps -inc: black bezel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Headlamp Bezel
- Body Color Overfenders
- Body-Colored Front Bumper w/1 Tow Hook
- Charcoal Grille w/Chrome Surround
- Color-Keyed Overfenders
- Front Fog & Driving Lamp
- Fully Galvanized Steel Panels
- Integrated Storage
- Power Sliding Rear Window w/Privacy Glass
- Steel Spare Wheel
- Tires: P245/75R16 All-Season
- Wheels: 16" Dark Gray Alloy
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.









