![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [0]](https://content.homenetiol.com/320x240/3d8ee24239804649a4605dca5e68ab53.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [1]](https://content.homenetiol.com/320x240/3d8aa6de32ab40cca63d9613ede6df43.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [2]](https://content.homenetiol.com/320x240/46b85b2a498a4d8bb93a7d8242b22849.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [3]](https://content.homenetiol.com/320x240/d282a9931a2945afb91a31e279728dad.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [4]](https://content.homenetiol.com/320x240/aab4bb10543e4aaeb2dbe6e13a335016.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [5]](https://content.homenetiol.com/320x240/95c812baf39b446d9044098b8853046d.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [6]](https://content.homenetiol.com/320x240/86bbb17b2c2c421998d2e6539000a3c6.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [7]](https://content.homenetiol.com/320x240/8a7130d2cc59482f9d027706b32ee80c.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [8]](https://content.homenetiol.com/320x240/1faba203e9264bd4940b159b581b5c2b.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [9]](https://content.homenetiol.com/320x240/fbe2c8ca706f40a5b5e39c26821be2c2.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [10]](https://content.homenetiol.com/320x240/366ed0a5358542a7be985e813e0cb9cf.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [11]](https://content.homenetiol.com/320x240/774bfc2859404793b82bdbae8afc5aa5.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [12]](https://content.homenetiol.com/320x240/2d55795fa4454ef6b129fb25e428c3c8.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [13]](https://content.homenetiol.com/320x240/8b954fc73cf74475848982da8c050918.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [14]](https://content.homenetiol.com/320x240/fb0afb811bd547828e18c41b222c2bfa.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [15]](https://content.homenetiol.com/320x240/5b31c98c38da4fce9ec75992cfebaa85.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [16]](https://content.homenetiol.com/320x240/d64d81bf462547d59a926746b22798fa.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [17]](https://content.homenetiol.com/320x240/2866d3d30fb548d89ef8cd900c66f486.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [18]](https://content.homenetiol.com/320x240/f9ba894376964cf8b31e8541379978fd.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [19]](https://content.homenetiol.com/320x240/3c6a1e24eb0045d793faa50898f5b847.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [20]](https://content.homenetiol.com/320x240/98fd369c44614a8587ea3a23466ef83c.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [21]](https://content.homenetiol.com/320x240/6f80a97f232a4a46a1e004c62e97db9c.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [22]](https://content.homenetiol.com/320x240/9cad53accf1f4417a700a1bdc54987ae.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [23]](https://content.homenetiol.com/320x240/dd4fdbe74ea44d79a2791f299315908f.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [24]](https://content.homenetiol.com/320x240/77ef4ee4e6634098ad570cf8c11b55df.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [25]](https://content.homenetiol.com/320x240/eb10651238514da0a53143d584cc67e6.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [26]](https://content.homenetiol.com/320x240/0ee83d3d17844498ad9fa94048a4ab91.jpg)
![2007 Toyota Tundra SR5 4WD Double 145.7″ 5.7L V8 SR5 Gas V8 5.7L/346 [27]](https://content.homenetiol.com/320x240/5a910c8bacd5411e9ee89fc693b0088f.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 231,270
- Engine: Gas V8 5.7L/346
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Slate Metallic
- Interior Color: Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Slate Metallic 2007 Toyota Tundra SR5 4WD 6-Speed Automatic Electronic i-Force 5.7L V8 DOHC i-Force 5.7L V8 DOHC, 4WD, Graphite Cloth. www.mercedautomotive.com, Searching for high-quality used cars in Merced? At Merced Automotive, we offer a massive inventory of pre-owned vehicles designed to fit every budget and lifestyle. From reliable commuter sedans to rugged family SUVs, our selection is one of the largest in the Central Valley, serving drivers in Merced, Modesto, Fresno, Stockton, Madera and the entire Central Valley. Why Shop Our Pre-Owned Selection? Massive Variety: Browse our huge selection of used cars, trucks, and SUVs. We specialize in models from Toyota, Honda, Chevrolet, Hyundai, Kia and Ford. Top Market Value for Trades: Ready to upgrade? We offer market-based offers to ensure you get the most for your current vehicle. Local Expertise: Located at 1575 W 16th St Merced Ca., we understand the local market and provide transparent pricing that makes us a top choice for used car shoppers in the Central Valley. Visit Merced Automotive Today! Don't settle for less when searching for an used car dealer near me. Explore our current used car specials and experience why customers from Stockton to Fresno trust Merced Automotive for their next vehicle. Reviews: * If in need of a full-size pickup for loading, towing or commercial applications, Toyota’s new pickup won’t disappoint, especially for those customers accustomed to Toyota levels of reliability and refinement. If that’s the case, the new Tundra should be right up your (paved or dirt) alley. Source: KBB.com
- Black pwr mirrors
- Variable intermittent windshield wipers
- Chrome grille surround
- Cruise control
- Fixed mast antenna
- Pwr windows/door locks
- Engine immobilizer
- Overhead console
- Remote keyless entry system
- Hydraulic pwr rack & pinion steering
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Catalyst IQ is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Total Price includes a dealer document processing charge ($85), but does not include government fees and taxes, any finance charge, any electronic filing charge, and any emissions testing charge.









