![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [0]](https://content.homenetiol.com/320x240/339f46307f2f4b639db5ae919116accc.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [1]](https://content.homenetiol.com/320x240/b6084ba1adf644ba9c1ad28e8c2d64dd.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [2]](https://content.homenetiol.com/320x240/178c0d9233c94e58908b130304039d79.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [3]](https://content.homenetiol.com/320x240/8ccebc72115f4fcdba7da61e847757cd.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [4]](https://content.homenetiol.com/320x240/a8f7ab21565d42dd8cafc25c7dba2732.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [5]](https://content.homenetiol.com/320x240/bf6817b6d90b4da78006510cc1e2cbc1.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [6]](https://content.homenetiol.com/320x240/eaafaad6217b4ae788db57333cad3011.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [7]](https://content.homenetiol.com/320x240/72f38eaafdaf4348bc31bad26a0704e8.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [8]](https://content.homenetiol.com/320x240/a6ca8df748bd43bebd576e675818f6bd.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [9]](https://content.homenetiol.com/320x240/02ffb4e821c249219f4f9ae9c2e84107.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [10]](https://content.homenetiol.com/320x240/651dff4295ca4a29bb41e78b9cb1a4a0.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [11]](https://content.homenetiol.com/320x240/a1fc76078f6c41e380e3eecfd1aff2cb.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [12]](https://content.homenetiol.com/320x240/4b5bfce6554c4ff2a47af50e6f84e646.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [13]](https://content.homenetiol.com/320x240/56431401e8bd4c3c8fe8c86274c799f7.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [14]](https://content.homenetiol.com/320x240/4d660b13b0034910bb8ff0566eec2a63.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [15]](https://content.homenetiol.com/320x240/7d31a1a63da94a7384b6783f87b6be50.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [16]](https://content.homenetiol.com/320x240/0311590c99a8464a84da7f0985f1aa1c.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [17]](https://content.homenetiol.com/320x240/9fb680b1489d4af4a193528e7ec9d089.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [18]](https://content.homenetiol.com/320x240/9d1d0ddd22524e0db0ee39cf6e68daef.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [19]](https://content.homenetiol.com/320x240/2c9c8f67319e48eeb9868f52f8109c9d.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [20]](https://content.homenetiol.com/320x240/f252560cb6904779996711b0dccff53b.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [21]](https://content.homenetiol.com/320x240/7f162990e3ed45bcb5c8a15238216090.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [22]](https://content.homenetiol.com/320x240/7297b058b34540df95837d37c409dc65.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [23]](https://content.homenetiol.com/320x240/c049f9db64dd4453b6efcf754496b5f5.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [24]](https://content.homenetiol.com/320x240/b28d0c91813f4f47b6f8546f3039014b.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [25]](https://content.homenetiol.com/320x240/361d00b94f48461b953c9752ed79c143.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [26]](https://content.homenetiol.com/320x240/c6b52e341bc94e8083d89d9622a57e94.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [27]](https://content.homenetiol.com/320x240/788eeb62ecff4b56a911ba1e07ed102c.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [28]](https://content.homenetiol.com/320x240/2ccda93963664308a0e0beaed4dff45a.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [29]](https://content.homenetiol.com/320x240/8aa949229dd7483d8e243872ad3272c1.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [30]](https://content.homenetiol.com/320x240/e46dfb04d092423194afc0c05df00159.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [31]](https://content.homenetiol.com/320x240/bf4d04e76dc34260a54761541f47bbc7.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [32]](https://content.homenetiol.com/320x240/aec602573611499bbd7d781a5a434ae6.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [33]](https://content.homenetiol.com/320x240/2de8e1eaa93a42bcae6e78db709c23c1.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [34]](https://content.homenetiol.com/320x240/3d9f5fcab83d4d3e9000a98538c3dc5a.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [35]](https://content.homenetiol.com/320x240/0d234b4b821d44d1890c599df3d5e5f3.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [36]](https://content.homenetiol.com/320x240/33137d784c214f209a817a6d061e16ac.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [37]](https://content.homenetiol.com/320x240/ca2e6146809749cea1ec9ed4d1f3623e.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [38]](https://content.homenetiol.com/320x240/2b30d2f7135e4e249a74173fa88a8ec8.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [39]](https://content.homenetiol.com/320x240/21e4d892d5524c0f935a103552d9089c.jpg)
![2026 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed AT Intercooled Turbo Regular Unleaded I-4 2.4 L/146 [40]](https://content.homenetiol.com/320x240/9e9efc0967124079a5b0cdb8910a29aa.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 5
- Engine: Intercooled Turbo Regular Unleaded I-4 2.4 L/146
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Heritage Blue
- Interior Color: Boulder/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Less than 100 miles! Unleash the Wild: The 2026 Toyota Tacoma TRD Off-Road Leave the pavement behind and embrace the call of the untamed with the 2026 Toyota Tacoma TRD Off-Road. This isn't just a truck; it’s a high-clearance invitation to explore the inaccessible. From its rugged, wide-track stance to the aggressive BFGoodrich® Trail-Terrain tires, every inch of the TRD Off-Road is built to conquer the elements. Whether you're crawling over sun-scorched rocks or splashing through deep mud, this Tacoma delivers the grit and capability to turn any weekend into an epic expedition. Raw Power, Precision Control At the heart of the beast lies the potent i-FORCE 2.4L Turbocharged engine, pumping out a massive 278 horsepower and 317 lb-ft of torque. For those seeking the ultimate in electrified muscle, the available i-FORCE MAX Hybrid powertrain pushes output to a staggering 326 horsepower and 465 lb-ft of torque, giving you effortless low-end grunt for steep climbs. With Bilstein® monotube shocks and a remote reservoir system, the suspension is tuned to soak up the harshest impacts, while the available Stabilizer Disconnect Mechanism (SDM) allows for extreme wheel articulation at the push of a button. Master the Terrain Off-Road Mastery: Features an electronically controlled locking rear differential and Multi-Terrain Select (MTS) with Crawl Control for low-speed cruising over technical obstacles. Trail Visibility: The available 3D Multi-Terrain Monitor gives you a 360-degree view of the ground around your tires, helping you spot hidden rocks and tight ledges. Tech-Forward Cabin: Navigate with ease on an available 14-inch touchscreen display featuring the latest Toyota Multimedia system and wireless smartphone integration. Adventure-Ready Bed: A high-strength, sheet-molded composite bed with a 2400W AC outlet lets you power your gear long after the sun goes down. Guardian on the Trail: Standard Toyota Safety Sense 3.0 keeps you protected with Pre-Collision Systems, Dynamic Radar Cruise Control, and Lane Tracing Assist. Built for the Bold The 2026 TRD Off-Road combines legendary durability with a cabin that feels like a command center. Durable, easy-to-clean materials meet premium tech, like the 12.3-inch digital gauge cluster and an available 10-speaker JBL® Premium Audio system with a removable Bluetooth speaker for the ultimate campsite soundtrack. With a towing capacity of up to 6,400 lbs, you can bring your boat, camper, or ATVs along for the ride without breaking a sweat. The trail is waiting, and there’s only one way to answer. Visit Fahrney Automotive Group today to get behind the wheel of the 2026 Toyota Tacoma TRD Off-Road and start your next great adventure. Heritage Blue Recent Arrival! 4WD 2.4L 4-Cylinder TRD Off-Road 19/23 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. ONE OWNER, 4WD, 18" Wheels, Active Cruise Control, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Front fog lights, Radio: 8" Toyota Audio Multimedia, Remote keyless entry, TRD Off Road Package.
- 1505# Maximum Payload
- 3.583 Axle Ratio
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 6,005 lbs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Transmission w/Sequential Shift Control
- 18.2 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Engine: 2.4L 4-Cylinder Turbocharged i-FORCE
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic -inc: Electronically controlled w/intelligence (ECT-i)
- 2 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cab Mounted Cargo Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: 8" Toyota Audio Multimedia -inc: touchscreen, 6 speakers, wireless Apple CarPlay and Android Auto compatibility and SiriusXM, See toyota.com/audio-multimedia for details
- Redundant Digital Speedometer
- Remote Releases -Inc: Mechanical Fuel
- Seats w/Cloth Back Material
- Smart Device Remote Engine Start
- Streaming Audio
- Urethane Gear Shifter Material
- Wi-Fi Connect with Mobile Hotspot Internet Access
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Bluetooth Wireless Phone Connectivity
- Cloth Door Trim Insert
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver Information Center
- Fabric Seat Trim
- Front Bucket Seats -inc: 6-way manual driver and front passenger seats and 2-way manually adjustable lumbar support on driver's seat only
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to Tracker System
- Smart Device Integration
- Streaming Audio
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Side Impact Beams
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Cruise Control-Steering Assist
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Safety Connect (up to Emergency Sos Capability
- Toyota Safety Sense P (TSS-P)
- Black Grille
- Body-Colored Door Handles
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent and 1 Tow Hook
- Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Stored Underbody w/Crankdown
- Fixed Rear Window w/Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Manual-Leveling Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps
- Steel Spare Wheel
- Tires: 245/70R17
- Wheels: 17" Styled Alloy
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Fender Flares
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Deep Tinted Glass
- Front Fog Lamps
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.









