![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/030590d552354d2ea5eb8da82485b277.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/6f94f6e55699417086609efb70d71f45.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/da106a5c59bf4672a0be38b594c9748e.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/e1b20f55599947088fbf2557b64cff31.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/b6b2492a667744c9a312b0f1fb28c402.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/a710fe04265e4125a83f5710b3b97426.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/159b5d781a544d29be5d134950acda24.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/f123ec99ba4948ceb185260511e1a91f.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/2350fe7a3dc547de8a6c6879c8d4a8bf.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/633da7513aba41bab089a51f79759dde.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/48cc544c6eae4362b3005493695b0758.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/ab1695f36aea42009a0b4c7032f24933.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/0684f3472d624eb3b5760e0d30df31c7.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/c65e6b27b010418f9eec4ec7c8f46043.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/1bd8cf69e5404073b8746bf0f1eb6acc.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/16b0f44df64f48f684869dd958a196d1.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/ffab5f717ecc40da9418da4a255c8ede.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/bbf6b3ab0a1346cf848fdbe2c32da6a7.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/eb2876aa81874d2bab8d70f03456ce84.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/76cc951240e941f8ba38ac1938ddc269.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/9f5607b7214d4a03b1290f39df598d45.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/35e8bf5f26034702a83a969d3b69c0a2.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/b6960f8f59f14ab4adbd4502b2fc24ac.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/f90f7373569f4fec9ff2bad8df986ed8.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/236edfa477f84c44907bd8a98250a704.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/b2fe38f5ebc94671ab0293660c86612b.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/52cbda6b89614bf19c360b2353dbb43f.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/9e60290602574354a1c55ca7d3378bcd.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/ab25e3567344471b94b2f864461592a8.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/ce995028a937456d914a839e866c32d9.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/ac1ec757b6d8452288e07a3bc5dd436c.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/ba4da5aee5c04428b67cddb1ea77c39b.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/89c1d4ccb95044489690215fe290bcf6.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/c022e87933454779b6e5d05463e69c04.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/c40bbca69bde4895a5fa6c62448c72a4.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/7ab8a303255442a9b9ceff1dde6b021c.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/04b9f2e711414fd9a202b33ecd9e4ce0.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/42d8d0a1580542069ad45a900d9ed3bd.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/7d2e9f1e495a4d66aaff6eb6f53ebcbb.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/507b82ecbb1b4012bd2e12679b795e59.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/e93ab2ab6c264b29bb58f19467438d8d.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/359267c17890424297b5c5a5675fe95a.jpg)
![2025 Toyota Camry XSE XSE Gas/Electric I-4 2.5 L/152 [42]](https://content.homenetiol.com/320x240/722fc6a5601a4de18a5aa3a4521047d5.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 11
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Heavy Metal
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Blackout Package with less than 100 miles! Unleash your inner driver with the stunning 2025 Toyota Camry XSE, a sedan that shatters expectations. This isn't just a car; it's a statement a perfect fusion of aggressive sport styling and exhilarating efficiency. The Camry XSE turns heads with its dynamic design, featuring a sporty mesh front grille, sleek LED lighting, and striking 19-inch black and smoke-gray finished alloy wheels. Beneath the bold exterior lies a re-engineered hybrid powertrain, delivering a responsive 225 combined horsepower. With its sport-tuned suspension and available Electronic On-Demand All-Wheel Drive, every corner becomes an invitation and every straightaway a thrilling experience. Step inside a cockpit designed around you. The XSE trim elevates your ride with a premium leather-trimmed interior, a large 12.3-inch Toyota Audio Multimedia touchscreen, and an available JBL® Premium Audio system that transforms your commute into a private concert. Stay connected with wireless Apple CarPlay® and Android Auto , and drive with confidence knowing that Toyota Safety Sense 3.0 is on your side, offering a comprehensive suite of advanced safety features. Experience the perfect balance of power, efficiency, and style. Find your 2025 Toyota Camry XSE at Fahrney Automotive Group. Heavy Metal Recent Arrival! FWD 2.5L 4-Cylinder 16V DOHC XSE www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. ONE OWNER, 2.5L 4-Cylinder 16V DOHC, Black w/Leather Seat Trim, Active Cruise Control, Apple CarPlay/Android Auto, Black Badge Overlays (TMS), Exterior Parking Camera Rear, Heated door mirrors, Heated Front Bucket Seats, Illuminated entry, Leather Seat Trim, Radio: Toyota Audio Multimedia w/12.3" Touchscreen, Spoiler, Wheels: 19" Smoke Gray & Black-Finished Alloy.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat -inc: Power 2-Way Lumbar Support
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Front Seats w/Leatherette Back Material and Power 2-Way Driver Lumbar
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- Heated Front Bucket Seats -inc: seatback pockets, 8-way power-adjustable front driver's seat w/power lumbar support and 8-way power-adjustable passenger front seat
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Interior Trim -inc: Leatherette Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Leather Seat Trim
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mobile Hotspot Internet Access
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Integration
- Streaming Audio
- Trip Computer
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 6 JBL Speakers
- Air Filtration
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access and Keyfob Window Activation
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Toyota Audio Multimedia w/12.3" Touchscreen -inc: USB-A media port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM, 6-speaker audio system, wireless Apple CarPlay compatibility and wireless Android Auto compatibility
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to Tracker System
- Smart Device Remote Engine Start
- Streaming Audio
- Window Grid And Roof Mount Antenna
- 13 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 3.29 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4-Cylinder 16-Valve DOHC Hybrid
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: Electronically Controlled CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Rear Child Safety Locks
- Side Impact Beams
- Toyota Safety Sense (TSS) 3.0
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 19" Smoke Gray & Black-Finished Alloy
- Black Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Body-Colored Door Handles
- Body-Colored Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Light Tinted Glass
- Rocker Panel Extensions
- Tires: P235/40R19 AS
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.









