![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/71bd77c91f664c4d9b9bd1a5964a110f.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/ca470d745807410097d1f62e045ce20b.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/a4fbf5ca66164644b8e283451832ceb0.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/740ed4929213457c9b6f5850b7a5e948.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/3d280ca9045c4bf38e44089ea88077c4.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/cb871055c7794c4cb5612d8a41f6dd62.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/58fc2b6d5aaa4ef2b08b78d1b19f6112.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/12a0d874e8824e8c905baddf95b7bccc.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/6f555eab87194137a9e8a7e54f7c89fb.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/923168825b7d43d4a6123f1079818dfe.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/fbdd7af2e5d3469ea69f706625479738.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/1732979065344d539ea4145d8d6c29ee.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/2543d19be24c497782d74a34f5bcccd4.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/282821f25d834c5bbe5cb09635a24d07.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/cde95c91ece44b8cb4558908119c1434.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/40c6cc88ae5c4f6e9c2401fe686e2445.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/4ae2aff0f366436ca1f08e106d3d00be.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/3cebbebbe2714916a707aac037f1d622.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/6cb8e32e52b7415ca229433dd41c0a20.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/166c05aaaee840a5aebe186f54850839.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/6dbe5b0921124211ae4f15a569413efa.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/48647924e1be4b369924335b997f6e22.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/7eee060e477e478ca939a0e53733a628.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/ecb2f5041208471382267406f47475d6.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/bf1917c5feb0424faf9fd422155bb827.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/d3e9517d3ce648f4812cbfa54f868b9a.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/94ccfad4aef44419a1a04e1f4e7fd42a.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/fb4aeaf37ad94e25b8cfdc31783b5ada.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/44675e9f26d9467e9e1e04689a6afd66.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/c85985f3df394207b85e2c8bf60f48b6.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/7e69379536814deba91bd33e6fdbe16d.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/17c6bb67bfef4e60a27304f486281a06.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/9f5db18963384f1984b285dc8fd68825.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/6f8920c3db564c1dbfb07e2b6fa6fe76.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/cb9f75e3fbbd4c03b0742f1c3857edb6.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/2f88bb9f09b84fbb870770d7e0ad7b4e.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/69cb3adf739e4bfb8bd8f7c790a1da4b.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/5b694ddda4814d7c8aedc61ce4794421.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/97ee635540da442f98ef0fa808a89df4.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/af7fafe7e9a641e38c0e3f4f68b628be.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/1c971f141c9542558df562f2c84594f7.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/1f981e4daf104a38a302f7ab8594309f.jpg)
![2025 Toyota Camry LE LE Gas/Electric I-4 2.5 L/152 [42]](https://content.homenetiol.com/320x240/668cfee9d2fb4d9d9535eb9c32ebb7e9.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 21
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Supersonic Red
- Interior Color: Boulder
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Blackout Package with less than 100 miles! The 2025 Toyota Camry SE is the perfect blend of versatility, efficiency, and style for your everyday adventures. This isn't just a car; it's a companion that seamlessly blends into your active lifestyle, ready to take you wherever your heart desires. Imagine yourself behind the wheel, the smooth and responsive engine propelling you forward as you navigate city streets or cruise down the open highway. The Camry SE is more than just transportation; it's an extension of your personality, a reflection of your adventurous spirit. The Camry SE boasts a sleek and modern design that exudes confidence and sophistication. Its sculpted lines, bold stance, and signature Toyota grille make a statement wherever you go. This is a vehicle that turns heads and commands attention. Step inside the spacious and thoughtfully designed interior, and you'll find a haven of comfort and convenience. The intuitive controls, supportive seats, and ample cargo space make every journey a pleasure. But the Camry SE is more than just a stylish ride; it's a testament to Toyota's commitment to performance and innovation. The responsive engine delivers exhilarating acceleration and a smooth, engaging driving experience. And with a comprehensive suite of safety features, including Toyota Safety Sense, you can drive with peace of mind, knowing you and your loved ones are protected. The 2025 Toyota Camry SE is your key to unlocking a world of possibilities. Don't just dream about your next adventure; live it. Visit Fahrney Automotive Group today! Supersonic Red Recent Arrival! FWD 2.5L 4-Cylinder 16V DOHC SE 53/50 City/Highway MPG Included is a 6 month/ 6000 mile, 50/50 Limited Powertrain Warranty! www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. 2.5L 4-Cylinder 16V DOHC, Boulder w/SofTex & Fabric Seat Trim, Active Cruise Control, Apple CarPlay/Android Auto, Black Badge Overlays (TMS), Cold Weather Package, Convenience Package, Front dual zone A/C, Heated door mirrors, Heated Front Seats, Illuminated entry, Leather Wrapped Heated Steering Wheel, Rear Parking Sensors, Smart Key System, SofTex & Fabric Seat Trim, Spoiler, Traction control, Wheels: 18" Black-Finished Alloy.
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front Bucket Seats -inc: passenger-side seatback pocket and 6-way manual front driver's and passenger seats
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Toyota Audio Multimedia w/8" Touchscreen -inc: USB-A media port, hands-free phone capability and music streaming via Bluetooth wireless technology, SiriusXM, 6-speaker audio system, wireless Apple CarPlay compatibility and wireless Android Auto compatibility
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Safety Connect (up to Tracker System
- Streaming Audio
- Trip Computer
- Window Grid And Roof Mount Antenna
- 1 Seatback Storage Pocket
- 6 Speakers
- Adaptive w/Traffic Stop-Go
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fabric Seat Trim
- FOB Controls -inc: Cargo Access and Windows
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Glove Box
- Interior Trim -inc: Cloth Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert and Piano Black/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Seats w/Cloth Back Material
- Streaming Audio
- Urethane Gear Shifter Material
- 13 Gal. Fuel Tank
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Lithium Ion (li-Ion) Traction Battery
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control
- 3.29 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4-Cylinder 16-Valve DOHC Hybrid
- Front-Wheel Drive
- Hybrid Electric Motor
- Multi-Link Rear Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Strut Front Suspension w/Coil Springs
- Transmission: Electronically Controlled CVT
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Braking (RCTB)
- Side Impact Beams
- Toyota Safety Sense (TSS) 2.5+
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Lane Tracing Assist (LTA)
- Rear Child Safety Locks
- Rear Parking Sensors
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels w/Silver Accents
- Black Grille
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Tires: P205/65R16 AS
- Variable Intermittent Wipers
- Wheels: 16" Silver-Finished Alloy
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.