![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [0]](https://content.homenetiol.com/320x240/7448975cf2304cc1aafa137ed12da389.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [1]](https://content.homenetiol.com/320x240/754958b0b6324b3f8a669762389ca13c.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [2]](https://content.homenetiol.com/320x240/7a5ded92999f48619c40bd5f0da7c707.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [3]](https://content.homenetiol.com/320x240/3a354551cb0144f09098a4a0048444c5.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [4]](https://content.homenetiol.com/320x240/1d90a34927af449e83aef1286a57777f.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [5]](https://content.homenetiol.com/320x240/ee7cfd3c1dff49b188d4d9b50823aedf.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [6]](https://content.homenetiol.com/320x240/da4689de57784caab56d546fefb7fabd.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [7]](https://content.homenetiol.com/320x240/888b1f0b6d0d46e5a818adb383f7cdff.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [8]](https://content.homenetiol.com/320x240/e7c5aab896d04a3f938b6ad85635f3e0.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [9]](https://content.homenetiol.com/320x240/d8ef1ecacbf94c2aa47e251d2a527fce.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [10]](https://content.homenetiol.com/320x240/2b2d7a5417f64e9486307cf73c0cac74.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [11]](https://content.homenetiol.com/320x240/688bef63e1bf43d590606f0e34958f18.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [12]](https://content.homenetiol.com/320x240/d5ff16e61e2c412c81262c7a4a7d2c1e.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [13]](https://content.homenetiol.com/320x240/2c2b127dece04e6ea4e4b0a8e0179ab6.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [14]](https://content.homenetiol.com/320x240/9a202e42c4c54a6398f584b88bd7f30c.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [15]](https://content.homenetiol.com/320x240/ebc898fe1a5a4ad785ec10a1365cb780.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [16]](https://content.homenetiol.com/320x240/d1a831a5f82c400baee905071ffc05ae.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [17]](https://content.homenetiol.com/320x240/4f2a60c2763a43a8ac692514d908e021.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [18]](https://content.homenetiol.com/320x240/6fc6414c46b5483d9ba480e227e3e352.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [19]](https://content.homenetiol.com/320x240/0f029315b92c4ed9aef9c9c574184828.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [20]](https://content.homenetiol.com/320x240/f6728596a2694adb9626e828359cb68d.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [21]](https://content.homenetiol.com/320x240/af15f5fa74464236844da20ec3e1a488.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [22]](https://content.homenetiol.com/320x240/1f2f0f00437f4664b5365b5de419fe90.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [23]](https://content.homenetiol.com/320x240/c2f446c160e74d9abcd871aea4822a6e.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [24]](https://content.homenetiol.com/320x240/23495214a42c427b9a7feb136fc5e263.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [25]](https://content.homenetiol.com/320x240/200bb867fa0a44b98f08957b1597c865.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [26]](https://content.homenetiol.com/320x240/f406174428934abdb7db6e69ee70cfca.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [27]](https://content.homenetiol.com/320x240/24c152e015ca4a1db239eee593dc3b49.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [28]](https://content.homenetiol.com/320x240/ef4afd1090654827bef547bd22dae7d3.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [29]](https://content.homenetiol.com/320x240/c872966865054dbfb4b25a0245c3bb4d.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [30]](https://content.homenetiol.com/320x240/3113df1b0779496280819a13d94ca1b6.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [31]](https://content.homenetiol.com/320x240/eaa0fcc434874296af74a3301fdff2db.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [32]](https://content.homenetiol.com/320x240/329123c0f74943a5ac9bfecf86e83da2.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [33]](https://content.homenetiol.com/320x240/1c4a11a8cc334608b23ad4dbbf39e506.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [34]](https://content.homenetiol.com/320x240/6b6104ebbddf48c2b96c17bcbccaddb4.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [35]](https://content.homenetiol.com/320x240/f02ea65d92944270a76a9cb557b9fb9b.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [36]](https://content.homenetiol.com/320x240/38f4c1d0bd7f43328fba44e406ef9fba.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [37]](https://content.homenetiol.com/320x240/5f4e3ecf9d0d4f8bbc9f4290ca9fad12.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [38]](https://content.homenetiol.com/320x240/130ebdd83cd74a75a20f46896f174891.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [39]](https://content.homenetiol.com/320x240/80946f70860f4b1eab9da50d805a4fdd.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [40]](https://content.homenetiol.com/320x240/82e3397c41fd4a1a81d36c1d6109e662.jpg)
![2023 Toyota Tundra 4WD SR5 SR5 CrewMax 6.5′ Bed Twin Turbo Regular Unleaded V-6 3.4 L/210 [41]](https://content.homenetiol.com/320x240/b48fc1170d0e43978a34ee6a10d404a4.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 30,068
- Engine: Twin Turbo Regular Unleaded V-6 3.4 L/210
- Transmission: 10-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Magnetic Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
TSS Sport Package with 20" TRD wheels! Dominate the road and conquer your toughest tasks with the formidable 2023 Toyota Tundra SR5! This isn't just a truck; it's a testament to raw power, uncompromising capability, and modern refinement, ready to elevate every drive into an adventure. From its commanding presence and bold grille to its chiseled lines and confident stance, the Tundra SR5 makes an undeniable statement of strength and readiness, whether you're hauling serious loads or heading out for a weekend escape. Under the hood, the 2023 Tundra SR5 unleashes a powerful i-FORCE V6 twin-turbo engine, delivering exhilarating horsepower and an impressive amount of torque, ensuring you have the muscle to tackle anything from heavy towing to rapid acceleration. This isn't just about brawn; it's about intelligent performance, offering a smooth and responsive ride while maintaining surprising efficiency for a truck of its caliber. The SR5 trim accentuates the Tundra's rugged good looks with distinctive styling cues and robust wheels that are built to perform and designed to impress. Step inside the spacious and thoughtfully designed cabin of the Tundra SR5, and you'll discover a world where functionality meets comfort. The interior provides ample room for passengers and gear, crafted with durable materials ready for work or play. At your fingertips, the intuitive Toyota Audio Multimedia system features a vibrant touchscreen display, wireless Apple CarPlay® and Android Auto integration, and an array of connectivity options to keep you informed and entertained on every journey. This truck is also packed with intelligent technology aimed at making your life easier, from available towing aids to a comprehensive suite of advanced safety features. Speaking of safety, the 2023 Tundra SR5 comes equipped with Toyota Safety Sense 2.5, a collection of driver-assist technologies like Pre-Collision System with Pedestrian Detection, Lane Departure Alert with Steering Assist, and Dynamic Radar Cruise Control, all working in harmony to provide an extra layer of protection and peace of mind on every mile. Ready to experience the ultimate blend of power, capability, and comfort? Discover the commanding 2023 Toyota Tundra SR5 for yourself. Visit Fahrney Automotive Group today! Magnetic Gray Metallic Recent Arrival! 4WD 3.4L V6 SR5 17/23 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. A PREVIOUS DAILY RENTAL, ONE OWNER, 4WD, Black w/Fabric Seat Trim, Active Cruise Control, Apple CarPlay/Android Auto, Bed Step (TMS), Exterior Parking Camera Rear, Front fog lights, Predator Drop Step (TMS), Wheels: TRD 20" Off Road.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Analog Appearance
- Bluetooth Wireless Phone Connectivity
- Cruise Control w/Steering Wheel Controls
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fabric Seat Trim
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Trip Odometer and Trip Computer
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Piano Black/Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Audio Multimedia System -inc: 8" touchscreen, 9 speakers, Android Auto, Apple CarPlay and SiriusXM, See toyota.com/audio-multimedia for details
- Redundant Digital Speedometer
- Remote Releases -Inc: Mechanical Fuel
- Seats w/Cloth Back Material
- Streaming Audio
- Trip Computer
- 2 LCD Monitors In The Front
- 4-Way Adjustable Front Bucket Seats
- Air Filtration
- Automatic Air Conditioning
- Cab Mounted Cargo Lights
- Dashboard Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Delay Off Interior Lighting
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dynamic Radar Cruise Control (DRCC)
- Front And Rear Map Lights
- Front Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts and Console Ducts
- Integrated Roof Antenna
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Safety Connect -inc: up to, Remote Connect Connect w/up to, See toyota.com/connected-services for details
- Smart Device Remote Engine Start
- Streaming Audio
- Urethane Gear Shifter Material
- 1720# Maximum Payload
- 32.2 Gal. Fuel Tank
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electric Power-Assist Speed-Sensing Steering
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 7,340 lbs
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Oil Cooler
- 3.31 Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Electronic Transfer Case
- Engine: 3.4L V6 i-FORCE (389 HP)
- Gas-Pressurized Shock Absorbers
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 10-Speed Electronic Controlled Auto -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL driving modes
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Change Assist (LCA)/Lane Tracing Assist (LTA)
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Pre-Collision System (PCS)
- Side Impact Beams
- Vehicle Stability Control (VSC) Electronic Stability Control (ESC)
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Front And Rear Parking Sensors
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Black Wheel Well Trim
- Body-Colored Rear Step Bumper w/Black Rub Strip/Fascia Accent and Black Bumper Insert
- Deep Tinted Glass
- Front License Plate Bracket
- Fully Galvanized Steel Panels
- LED Brakelights
- Manual-Leveling Auto On/Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Wheels: 18" Alloy
- Black Grille w/Body-Color Surround
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Cargo Lamp w/High Mount Stop Light
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Power Rear Window w/Defroster
- Steel Spare Wheel
- Tires: 265/70R18
- Wheels w/Silver Accents
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.