![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/3b94c87ae2214d1faccf4652728d9a71.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/147dcfdc5f1f49009d8193f9168bbb49.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/21400a33021142779f6d95a18f9a215f.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/bec70e8c55e24d45aa535a159a20e672.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/8c168b7143e744e9abdb6c092c3c5e21.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/a405ab7e27ed4417a73706afc49b92e2.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/b346c19bee9240dd9805e7a94c9293fc.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/02b8694fd8ae4f2dbe4aaabcc091ab59.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/2553201f4de1495888058ca7be768593.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/bcdba132c9724a458ebe385cbeac772f.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/bd659488ee334fd1b467be57532fdef0.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/6c920edcb7634f1c8c05bca7fcc23e9e.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/19f849c608274a72bcf3aa7c4b4ded1f.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/88749ebeefe5438fbad565cf6ba4aca8.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/a871ccb91ba140c0a8a0a11d0e2f7fc7.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/8d50b0f95296440e9184cd230f943c41.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/a0d253d9672e46bb90f714b19efe67c8.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/0023b407404d4c92a91d1172b651692b.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/78e9435516af4ddba5ba7f9386eba993.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/becff13657f749f096ada26feb151a7c.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/99bbd6f54db047fa97f3a938102a1eaf.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/3705eeb200fe4d979aeb8ababd62c898.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/1fb879c2ce8e4922bd20df495f8258b4.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/acc37c99eb7a43e2867620f0994db8a9.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/ce28d8b25fcc4dd8b03a631dc50884da.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/79dec58feb7e4a16b355357769203e85.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/5d306ac82cc44f1580f09701979a6286.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/507d10c71e6846fb88d9a98078b5835b.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/ee81769de42a4924a23bd8221097d30f.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/9c9043a106544ed1adfff18021eac54e.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/3b05851806194644bcc01d21c1f9ff97.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/45ad397157724d71bc2e119da1353e90.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/dcd9e3a009bc44e28df74b322a36af29.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/754b14c51c714d15b3fdf46d5743e70a.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/2c6f7672c411498f87f962b5cf2d4e8a.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/8d174402b5da41449778c60f10041038.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/a202e4f6198b46df976e80146a3ae5f4.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/6f0513cd1b0f435ea02fc117a405123d.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/42212e180d4c4c668e4d359c21ffc2e3.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/f2c02ebc484a4ea683b23945cf37433b.jpg)
![2023 Toyota Tacoma 4WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/008056e6c4c14009a777c2e07ad36690.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 7,222
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Electric Lime Metallic
- Interior Color: Cement
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
One owner with only 7k miles! 2023 Toyota Tacoma TRD Off-Road: Dominate the Trails. The 2023 Toyota Tacoma TRD Off-Road is a rugged and capable off-road truck that's ready to tackle any terrain. With its powerful V6 engine, advanced four-wheel-drive system, and impressive ground clearance, the Tacoma TRD Off-Road can handle everything from muddy trails to rocky mountain passes. Inside, you'll find a comfortable and well-equipped cabin with plenty of features to keep you connected and entertained. Plus, the Tacoma TRD Off-Road comes standard with a suite of advanced safety features to help keep you and your passengers safe. Ready to experience the thrill of off-road driving? Visit Fahrney Automotive Group today to test drive the 2023 Toyota Tacoma TRD Off-Road. Electric Lime Metallic Recent Arrival! 4WD 3.5L V6 TRD Off-Road V6 18/22 City/Highway MPG Included is a 6 month/ 6000 mile, 50/50 Limited Powertrain Warranty! www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. ONE OWNER, Off Road Package, iPhone Integration, Bluetooth, Back up Camera, 120V/400W Deck Mounted AC Power, Black Overfenders, Engine Immobilizer, Front Door Smart Key System w/Push Button Start, LED Daytime Running Lights & Fog Lights, LED Headlights w/Black Bezel LED Fog Lights, Power Sliding Rear Window w/Privacy Glass, TRD Off Road Package.
- 1155# Maximum Payload
- 21.1 Gal. Fuel Tank
- Axle Ratio: 3.91
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 5,600 lbs
- Part-Time Four-Wheel Drive
- Transmission w/Oil Cooler
- 130 Amp Alternator
- Auto Locking Hubs
- Battery w/Run Down Protection
- Electronic Transfer Case
- Engine: 3.5L V6 D-4S Injection Atkinson Cycle -inc: VVT-iW (Variable Valve Timing-intelligent Wider Intake) and VVT-i (Variable Valve Timing-intelligent Exhaust)
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Hydraulic Power-Assist Speed-Sensing Steering
- Trailer Wiring Harness
- Transmission: 6-Speed ECT Automatic
- 2 12V DC Power Outlets
- Adaptive
- Analog Appearance
- Delayed Accessory Power
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Cloth Headliner
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Vanity w/Driver And Passenger Auxiliary Mirror
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Air Filtration
- Cruise Control w/Steering Wheel Controls
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Front Center Armrest
- Front Map Lights
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Rear Windows
- Rear Cupholder
- Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos
- Toyota Safety Sense P (TSS-P)
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Variable Intermittent Wipers
- Body-Colored Door Handles
- Fully Galvanized Steel Panels
- Integrated Storage
- Regular Composite Box Style
- Tailgate Rear Cargo Access
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.