![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/361f7716e9ca44d9ba1e44a6b6f6349e.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/7689ddcec87c4702bf062e61e16d0e56.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/33e253d06a1c4d508e0e63dfaaad2265.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/c56ef3e280ea42b9b6c206b10720fa7b.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/200624db83ca4156b59b2bbb60af6f2b.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/10ed7570e27446faa4f8de1c1cbc9e60.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/dfc95afc4357411fbad34b1ed8d01843.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/a2c0c5b154c54c16bbd3658139442272.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/c56542273089400bba487cfb1647671b.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/d3802442388844d79442019cc09d27dc.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/27a5d90506974547be0d24d044d2efa8.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/bd9cd741533246c0bbf9cee530679c56.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/a40aa16da6844f5a96f9e9f273309c71.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/df1b411c828f4c8288059a33fa7a896f.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/bceff2129278432caf3cdf94f85efb7a.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/957cd01b48e744a6b8ce5b1474311797.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/db98028d012248df8a5dc5ba31d9d771.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/b25528dcfa9240a4a12aa36d642bc8cc.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/4500e0cc13fb4fed9ceb6995fdb28894.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/c00006ed947f46f1b0758331f426b893.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/09854bf848e64a71a104737e1d1d98ca.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/085ed41cb9774536a366d8e3d90ab1e7.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/218834a8e21f458d8de31aeb19ac5a32.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/e4b797b35f644683a131841f620fa2be.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/02027162b25f4536943e7a80db0956ea.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/36a0c7abefab4e62b56400b95aefcae8.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/9902c2b19a2f43c9b03784075b35abe7.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/adf1711c57a645a09c49b3d42cb35f29.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/bbef532af04a43fba472b2a1a0a7ae0a.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/172222c5445e4b37852811185011e805.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/82380c39d97d486fa7604331cb68a219.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/7a61bc7e44b84b118fdfa426461dc1f6.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/e7ceb9a2d6db4f7c9632041248599de8.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/608b7d08193343d3994afef4f037e16c.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/1d67e2b7cc854e5b9f780bb4cff0837a.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/99779d866481463b9f1f17f35b9267f9.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/91f87dff9f344ecead70d8bc160fb291.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/3771b10994804a85981fdc2180586dc7.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/5711e143accc470abde9813279683403.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/e5b63e7f2b644dcc9a57b42451cb3dcc.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Access Cab 6′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/eded065893414e398e78283a5cbf3385.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 57,881
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Ice Cap
- Interior Color: Cement
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Dynamic navigation w/ rear parking sonar. Command the road and the trail with the rugged and reliable 2023 Toyota Tacoma SR5! This isn't just a truck; it's a legendary workhorse known for its unwavering durability and impressive resale value, earning it the Kelley Blue Book Best Buy Award for Midsize Truck. The Tacoma SR5 is ready for action, powered by an available 3.5-liter V6 engine that delivers a muscular 278 horsepower and 265 lb.-ft. of torque. With a maximum towing capacity of up to 6,800 pounds when properly equipped, you'll have the power to haul your gear, trailer, or boat with confidence. The available 4WDemand system with an electronically controlled locking rear differential ensures you can tackle challenging terrain with ease. Step inside a cabin that balances ruggedness with comfort and technology. The SR5 trim features an 8-inch touchscreen infotainment system with Apple CarPlay and Android Auto compatibility, keeping you connected on any adventure. The interior is built to withstand the demands of a hard-charging outing, with durable materials and a layout that is both functional and easy to clean. Safety is paramount, and the 2023 Tacoma SR5 comes standard with Toyota Safety Sense P (TSS-P), a suite of advanced safety features that includes a Pre-Collision System with Pedestrian Detection, Lane Departure Alert, and Dynamic Radar Cruise Control. Drive with peace of mind knowing you have some of the most standard driver-assistance technology in its class. The adventure is waiting. Seize it in the 2023 Toyota Tacoma SR5. Find your next vehicle at Fahrney Automotive Group. Ice Cap Recent Arrival! 4WD 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp SR5 V6 18/22 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. A PREVIOUS DAILY RENTAL, ONE OWNER, 4WD, Active Cruise Control, Apple CarPlay/Android Auto, Exterior Parking Camera Rear, Front fog lights, Radio: Premium Audio w/Dynamic Navigation, Rear Parking Assist Sonar, SR5 Parking Sonar & Navigation Package, Wheels: 16" Dark Gray Alloy.
- 1 Skid Plate
- 130 Amp Alternator
- Auto Locking Hubs
- Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine: 3.5L V6 D-4S Injection Atkinson Cycle -inc: VVT-iW (Variable Valve Timing-intelligent Wider Intake) and VVT-i (Variable Valve Timing-intelligent Exhaust)
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 6-Speed ECT Automatic
- 1285# Maximum Payload
- 21.1 Gal. Fuel Tank
- Axle Ratio: 3.91
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- 2 12V DC Power Outlets
- 6 Speakers
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Dynamic Radar Cruise Control (DRCC)
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Door Smart Key System w/Push Button Start
- Front Seats -inc: 10-way power adjustable driver seat w/2-way power lumbar support and 4-way manual passenger seat
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Seats w/Cloth Back Material
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Auto-Dimming Rearview Mirror
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fabric Seat Trim
- Fixed Rear Windows
- Front Cupholder
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, Rear Console w/Storage and 2 12V DC Power Outlets
- Immobilizer
- Integrated Roof Antenna
- Jump Front Facing Fold-Up Cushion Rear Seat
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio: Audio -inc: 6 speakers, 8" touchscreen, Android Auto, Apple CarPlay and Amazon Alexa compatible, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM (Safety Connect and Wi-Fi Connect w/up to 2 GB within, See toyota.com/audio-multimedia for details
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Urethane Gear Shifter Material
- Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags w/Passenger Off Switch
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Safety Connect Emergency Sos Capability
- Toyota Safety Sense P (TSS-P)
- Auto Off Projector Beam Halogen Auto High-Beam Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Charcoal Grille w/Chrome Surround
- Color-Keyed Overfenders
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Reverse Opening Rear Doors
- Steel Spare Wheel
- Tires: P245/75R16 All-Season
- Wheels: 16" Dark Gray Alloy
- Black Headlamp Bezel
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Daytime Running Lamps -inc: black bezel
- Front Fog & Driving Lamp
- Fully Galvanized Steel Panels
- Integrated Storage
- Regular Composite Box Style
- Sliding Rear Window
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.









