![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/93ff6511de3747caa80ff1bef3f731b3.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/e207a0d27700491b885bc43efc52bd92.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/d05e289dd56e4151a0599d0b646f9f80.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/c3cc81990fa74e35a72a8860a948be6e.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/f4546da2208548a08108c18159897cdd.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/3fe3d82e80954112be7eaf18bf22dc0b.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/eb7f0b267b9f4e3bb2353acb86db208b.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/40ea95bc9c014e7fb03954a00a8129ef.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/045d1142791547bbb356a1b43021e8f8.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/9c7b77aea021412998b84cbdb9b74fd1.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/84ab2cfc5d8b4b7ebe5c919d608f63de.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/7105576ea5bc4239897f3c145d9a4024.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/580ce3a3caf04e20bb56880fa3165dfd.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/2c6f53da82b84cc68049eab82f0b7d7e.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/f8d7d0694c0e445491da7aed86362830.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/58459b1bc8fa4199a927781c386bc99c.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/03648da1e17b41acbf00cbcb5c11a029.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/fb9f9aaf2e434cd99426de2a3b4fb5d3.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/99008000caa846378bb3a1cf62c8396f.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/3ec2c1aad4cd49fca86856035e47fddf.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/3aaad2525a5f43d8be8c28ed2c92c451.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/d2e4c08211254fdb88687e926d070a7d.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/2610fd716b134095b42d318b5a11e588.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/9538f4b3154a444b8fa1f93b55b18b8f.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/4eee4f583d374e6189a4a6c61336bcc5.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/7ece3090ab2c4ed185713fb7bd2c2ace.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/a16821fbd4004cca9715d848c8ea62d4.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/59c8db94b0434a7aa0927580cde382c2.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/dbc0021814cd44ae938b0d56205c6cb3.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/9cacf724f81042d9ac61ce591b6562e9.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/8e6800bb709d45019e520a879c67212b.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/d20dc233beed49cf95d94adb224ceef1.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/b42101c2c150473da69f157c23496016.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/fc26b3fe68764d1c83b9f8881f8512e5.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/cada711942d54f3f93f577e9834c827b.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/b23dafb7fc3948bdacecbda6af838e9c.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/adb968be5caa4085b4f066fe7d47e33c.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/91e9f0cbbcee401db3d6a160397ae43d.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/a890e12f7d5d441faf299995823a1b04.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/65e954e674e7422eac5ea0c11322015c.jpg)
![2023 Toyota Tacoma 4WD SR5 SR5 Double Cab 5′ Bed V6 AT Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/c7b51630026643aeba957dbfa9d0afd7.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 42,659
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Celestial Silver Metallic
- Interior Color: Cement
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Unleash Your Inner Adventurer with the 2023 Toyota Tacoma SR5 Imagine yourself conquering rugged terrain, exploring hidden trails, and leaving the ordinary behind. The 2023 Toyota Tacoma SR5 is your ultimate companion, a blend of raw power and refined capability that's ready for any challenge. This isn't just a truck; it's a statement. The bold SR5 styling, with its aggressive stance and eye-catching details, turns heads wherever you go. Inside, you'll find a comfortable and intuitive cabin, equipped with the latest technology to keep you connected and entertained. But the real magic lies beneath the hood. The Tacoma's robust engine delivers exhilarating performance, while its legendary durability ensures years of reliable service. Advanced safety features provide peace of mind on every journey, allowing you to focus on the adventure ahead. Experience the thrill of the open road with the 2023 Toyota Tacoma SR5. Visit the Fahrney Automotive Group today to schedule your test drive. Celestial Silver Metallic Recent Arrival! 4WD 3.5L V6 PDI DOHC 24V LEV3 ULEV70 278hp SR5 V6 18/22 City/Highway MPG Included is a 6 month/ 6000 mile, 50/50 Limited Powertrain Warranty! www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. A PREVIOUS DAILY RENTAL, ONE OWNER, 4WD, Active Cruise Control, Apple CarPlay/Android Auto, Black Headlamp Bezel, Charcoal Grille w/Chrome Surround, Color-Keyed Overfenders, Daytime Running Lamps, Exterior Parking Camera Rear, Front Door Smart Key System w/Push Button Start, Front Fog & Driving Lamp, Power Sliding Rear Window w/Privacy Glass, Remote keyless entry, SR5 Package, Wheels: 16" Dark Gray Alloy.
- 1 Skid Plate
- 130 Amp Alternator
- Auto Locking Hubs
- Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Engine: 3.5L V6 D-4S Injection Atkinson Cycle -inc: VVT-iW (Variable Valve Timing-intelligent Wider Intake) and VVT-i (Variable Valve Timing-intelligent Exhaust)
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 6-Speed ECT Automatic
- 1155# Maximum Payload
- 21.1 Gal. Fuel Tank
- Axle Ratio: 3.91
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- 2 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Auto-Dimming Rearview Mirror
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access
- 2 LCD Monitors In The Front
- Adaptive
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Fabric Seat Trim
- Front Center Armrest
- Front Door Smart Key System w/Push Button Start
- Front Seats -inc: 10-way power adjustable driver seat w/2-way power lumbar support and 4-way manual passenger seat
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Audio -inc: 6 speakers, 8" touchscreen, Android Auto, Apple CarPlay and Amazon Alexa compatible, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM (Safety Connect and Wi-Fi Connect w/up to 2 GB within, See toyota.com/audio-multimedia for details
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos
- Toyota Safety Sense P (TSS-P)
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Auto Off Projector Beam Halogen Auto High-Beam Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Color-Keyed Overfenders
- Front Fog & Driving Lamp
- Fully Galvanized Steel Panels
- Integrated Storage
- Power Sliding Rear Window w/Privacy Glass
- Steel Spare Wheel
- Tires: P245/75R16 All-Season
- Wheels: 16" Dark Gray Alloy
- Black Headlamp Bezel
- Body Color Overfenders
- Body-Colored Front Bumper w/1 Tow Hook
- Charcoal Grille w/Chrome Surround
- Clearcoat Paint
- Daytime Running Lamps -inc: black bezel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.