![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/c1e281372cde425d9e4b7ec17d21a928.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/6a45febb4ba148f6a42bb1b5b64c4729.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/99eb7311698144b18499c86b9928c60d.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/631e37e281634065b0a08d71f283e185.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/1caa0dd5470f462e9d995c0665db3888.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/c756c7efd5104f4bbe005d592668f15c.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/e80bab09644849d99237168be9806f46.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/bfcd95574538456db18144d4abd30d31.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/c3d378dda6da4b27b513bd0403e70582.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/0ce2063a07d148ca9ebb4f541877f56c.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/953abd08064b47cf9ba85839bfb571e3.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/f1f49cd6da5a4e0fadef434de52c37ac.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/ac5b2c7ba825475b9ff299b9056cc3c4.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/545ce91f6cba402eb0c38b136ac0ab5e.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/8add408bc3c141b9a575fb732cbccc3d.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/4860d2e2ae8548bab29a9caf3a1f4bdb.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/46d7e22d9728440bac91a3cef0923188.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/16a0cc52e3dd4c588a18136de4cb3075.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/2e9b0df12c8b41ee9efb35d0cf1b52af.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/7d8d5da626ab498cac4c02aa8fb51cf2.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/defe1aef8e024cc29e5adac0a622a18e.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/7acd431d65684969a895149fc440da21.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/3a9aa1ef208c42e4914c38305b20698b.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/0da021892bd04e15a2e634bff5f6c446.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/4e36ed47cc964146997eb751e2b8e08e.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/37974f2cf72e41cf9d7539adabe73429.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/bbbdd27660be464d96e5e739443108e2.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/9f80acbe67b74df39a5bb788ae73e66a.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/b2e27a1075254041b411907155fa060c.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/2f9cefed3654407494b8b3816930169d.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/3a34cdb1771f45ff9381af5266a95730.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/ccc102b74beb4a03a7c74f049bbed663.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/3db97cf521e344fbbfe08f3beeed1846.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/5c07c2ce2d82482198e0d23de432d213.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/686098615bf8487e971553fde53d77a0.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/72895dd7cfd749d9945f6f65039f0cc8.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/aa7a32eb4e4847c2af29d329972209d0.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/29dfe60c4fd84673b57b6d9f4e4f1e19.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/50f24a23d7a44fbab3c20ecca557f4b0.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/3663f6fa96a94eaeb7f4ba05c2a756ef.jpg)
![2023 Toyota Tacoma 2WD TRD Off-Road Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/33d15bcc3532495997f75711d8355e06.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 47,890
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Celestial Silver Metallic
- Interior Color: Cement
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Forge Your Own Trail! Behold the legend: the 2023 Toyota Tacoma TRD Off-Road a purpose-built machine engineered to dominate the wilderness and conquer the concrete jungle with equal authority. This truck isn't just rugged; it’s the ultimate expression of capability and reliability, ready for your next epic adventure. Dominate Any Terrain: Unstoppable Performance: Powered by the robust 3.5L V6 engine (278 hp, 265 lb-ft of torque), the TRD Off-Road delivers serious muscle for towing and hauling (up to 6,700 lbs.). Its true heart, however, is the 4WDemand part-time 4WD system. Off-Road Mastery: Go further with the features that define true capability: electronically controlled locking rear differential, Bilstein® shocks tuned for the trail, Crawl Control (CRAWL), and Multi-Terrain Select (MTS). These systems work in tandem to optimize traction across challenging landscapes like mud, sand, and rock. Rugged Style: The TRD Off-Road stands out with its chiseled, aggressive exterior, black fender flares, and muscular stance. The standard composite bed with an integrated rail system and available 120V/400W outlet ensures your gear is secure and powered up for anything. Connected & Secure Tech: Inside, an 8-inch touchscreen features Apple CarPlay and Android Auto for seamless connectivity. More importantly, peace of mind comes standard with the Toyota Safety Sense P (TSS-P) suite, including Pre-Collision System with Pedestrian Detection and Dynamic Radar Cruise Control. Don't dream about the perfect adventure vehicle drive it. The 2023 Tacoma TRD Off-Road is the truck that lives up to its name, promising legendary dependability and unyielding capability. Unleash your adventure by visiting Fahrney Automotive Group for a test drive today! Celestial Silver Metallic Recent Arrival! RWD 3.5L V6 TRD Off-Road V6 19/24 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. A PREVIOUS DAILY RENTAL, ONE OWNER, 120V/400W Deck Mounted AC Power, Active Cruise Control, Apple CarPlay/Android Auto, Black Overfenders, Exterior Parking Camera Rear, Front fog lights, Gray Grille w/Smoked Finish & Chrome Surround, Illuminated entry, Remote keyless entry, TRD Off Road Package, Wheels: 16" Machined Contrast Alloy.
- 1 Skid Plate
- 1395# Maximum Payload
- Axle Ratio: 3.91
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 5,600 lbs
- Rear-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 6-Speed ECT Automatic
- 130 Amp Alternator
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 3.5L V6 D-4S Injection Atkinson Cycle -inc: VVT-iW (Variable Valve Timing-intelligent Wider Intake) and VVT-i (Variable Valve Timing-intelligent Exhaust)
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- 2 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cloth Door Trim Insert
- Day-Night Auto-Dimming Rearview Mirror
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fabric Seat Trim
- Front Center Armrest
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Smart Device Integration
- Vanity w/Driver And Passenger Auxiliary Mirror
- Wireless Phone Connectivity
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Dynamic Radar Cruise Control (DRCC)
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Seats -inc: 10-way power adjustable driver seat w/2-way power lumbar support and 4-way manual passenger seat
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Audio -inc: 6 speakers, 8" touchscreen, Android Auto, Apple CarPlay and Amazon Alexa compatible, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, SiriusXM (Safety Connect and Wi-Fi Connect w/up to 2 GB within, See toyota.com/audio-multimedia for details
- Seats w/Cloth Back Material
- Trip Computer
- Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos Capability
- Toyota Safety Sense P (TSS-P)
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Body-Colored Door Handles
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Integrated Storage
- Power Rear Window
- Steel Spare Wheel
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.









