![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/1117c2bc25a0471f94807ec709a8a253.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/0a32b58367fd4cb4b25264fd7ebbc08e.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/0515c5177d1b4936959cf95a6c0444ed.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/98b96fd9383a4b1eab0979c9a2c388ea.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/aebedee3c8184f25870e00f63521497d.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/73563fe36c8941db975311ecedb17603.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/00cb1f0404944169a4bb55caff74e2d4.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/6ddc8419d8a34c00bdcaddd83b4b85e1.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/d71bc63e3bb3485ea85eb8d98ccad66c.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/49c08f31c2f04795b6ae71169c7f72c7.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/4bdad1dcb9c64518964e767811d8a8d8.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/352aed177b3c4481a979c107c36baa53.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/62100b43194f413a87e056a05135e018.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/90728ccba71245abbb803849022b0c37.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/686f5363b560483d969e116a424fbdf6.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/ed42a03c0fa24f36ac0b470f3434397e.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/881f1a87d4364cc3886a00d378dca8d9.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/62bb1e6cecec40b5acdf34944a3f5081.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/5bf32e13b37f48e8b32abad470347255.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/62fce103a36b4376a0112b92e4a3675d.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/936beaa78c85482aa43fe22fd5205f68.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/fee8afbf02c048079ad9618a08ea2cd5.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/41be07db14b1440abbc932e0234d8d65.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/bc3a4343a3ff42358b3ebaf823550346.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/a8706c804a984491afdfd7860275119d.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/0b586938e9694faea306786b46fc825c.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/19f552b19652405cacd4949d0227b267.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/5123e1b34b254dbeb682004fd1c932cb.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/822a2b96bee44b5db99974445137b514.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/4c83b530f8b94393a77ee57643deb5d1.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/cfbb8a7b4fea48b0a1a3688112edc346.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/996598097fbf438697a6e7162778abcc.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/9666ff8f2be24c398a3eb5948a40e8d2.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/5664a24f727840bbbeee125da4bacf2c.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/a5ecdc13591f4541b706d6090c568ea6.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/abb7ea63ce5449aa891b7723b1f3b98d.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/317cf938312d49ff8a925a16401fa540.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/e4f12f7a817949da821874548a7f4ab5.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/5c661ec3013e4c729ebf484d297d4d1e.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/0b48183705514bdca409df4522fa785e.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [40]](https://content.homenetiol.com/320x240/934c428088344c448f57c500e77e21db.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [41]](https://content.homenetiol.com/320x240/8ce4be38aec540e2b7e0330ca3dde336.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [42]](https://content.homenetiol.com/320x240/9c2cbce7c8db48c1bf4283bddee1bc49.jpg)
![2023 Toyota Camry XSE V6 XSE V6 Auto Regular Unleaded V-6 3.5 L/211 [43]](https://content.homenetiol.com/320x240/b6281330c31c432f9bf707f9e2f707f3.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 29,097
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Predawn Gray Mica
- Interior Color: Cockpit Red
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
V6 with Cockpit Red leather and panoramic moon roof on a one owner! Ignite your drive. The 2023 Toyota Camry XSE V6 isn't just a sedan; it's a pulse-quickening experience waiting to unfold on the streets of Selma, California. Imagine the surge of adrenaline as you tap into the exhilarating power of the V6 engine, delivering a symphony of smooth acceleration and confident performance that will transform your daily commute into an absolute thrill. Turn heads with the Camry XSE's bold and athletic styling. Its aggressive front fascia, sleek lines, and available sport-tuned suspension hint at the dynamic prowess within. The available panoramic glass roof invites the California sunshine into the meticulously crafted interior, where you'll find premium SofTex®-trimmed sport seats that cradle you in comfort and support. Stay connected and entertained with the intuitive 9-inch touchscreen display, featuring seamless Apple CarPlay® and Android Auto integration. Blast your favorite tunes through the premium JBL® audio system, turning every drive into your personal concert. With convenient wireless charging and multiple USB ports, staying powered up on the go has never been easier. Your safety is paramount, and the 2023 Camry comes equipped with Toyota Safety Sense 2.5+, a comprehensive suite of advanced safety features designed to provide you with added confidence on every journey through Selma and beyond. From pre-collision alerts to lane departure assist, you can drive with greater peace of mind knowing you're surrounded by intelligent safety technology. Ready to experience the thrill of a true sport sedan? Visit Fahrney Automotive Group today and discover the exhilarating 2023 Toyota Camry XSE V6. Your dynamic driving adventure awaits. Predawn Gray Mica Recent Arrival! FWD 3.5L V6 DOHC 24V XSE V6 22/32 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. ONE OWNER, Cockpit Red w/Perforated Leather Seat Trim, Active Cruise Control, Apple CarPlay/Android Auto, Black Out Badges (TMS), Door Sill Enhancements (TMS), Exterior Parking Camera Rear, Heads-Up Display, Multi-Stage Heated Front Bucket Seats, Navigation System, Perforated Leather Seat Trim, Power moonroof, Radio: Audio Plus w/JBL, Spoiler, Wheels: 8.0J x 19" Alloy.
- 1 12V DC Power Outlet
- 2 Seatback Storage Pockets
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console and 1 12V DC Power Outlet
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HomeLink Garage Door Transmitter
- Illuminated Glove Box
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perforated Leather Seat Trim
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Tracker System
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital Signal Processor
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Sunroof/Convertible Roof Activation
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- Head-Up Display
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Multi-Stage Heated Front Bucket Seats -inc: 8-way power-adjustable driver seat w/power lumbar support and 8-way power-adjustable front passenger seat
- Passenger Seat
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Audio Plus w/JBL -inc: 9" touch-screen, 9 speakers including subwoofer and amplifier, USB media port, USB charge port, hands-free phone capability and music streaming via Bluetooth wireless technology, Android Auto and Apple CarPlay and Amazon Alexa compatible, SiriusXM (Safety Connect, Service Connect, Remote Connect and Wi-Fi Connect w/up to 2 GB within
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Smart Device Remote Engine Start
- Trip Computer
- Window Grid And Roof Mount Antenna
- 15.8 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Electric Power-Assist Speed-Sensing Steering
- Engine: 3.5L V6 DOHC 24-Valve -inc: VVT-i intake and exhaust
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode
- 2.56 Axle Ratio
- Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: 8-Speed Direct Shift ECT-i Automatic -inc: sequential shift mode and paddle shifters
- ABS And Driveline Traction Control
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Evasion Assist
- Lane Departure Alert (LDA) w/Steering Assist Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Alert (RCTA)
- Tire Pressure Monitor System (TPMS) Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Blind Spot Monitor (BSM) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Change Assist (LCA)/Lane Tracing Assist (LTA)
- Lane Departure Alert (LDA) w/Steering Assist Lane Keeping Assist
- Rear Child Safety Locks
- Side Impact Beams
- Toyota Safety Sense (TSS) 2.5+
- Auto On/Off Projector Beam Led Low/High Beam Auto High-Beam Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Chrome Side Windows Trim and Black Front Windshield Trim
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels w/Machined w/Painted Accents Accents
- Black Grille
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Headlights-Automatic Highbeams
- Light Tinted Glass
- Rocker Panel Extensions
- Tires: P235/40R19 AS
- Variable Intermittent Wipers
- Wheels: 8.0J x 19" Alloy
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.