![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [0]](https://content.homenetiol.com/320x240/3d3641ad535b4f68a9501f8ed12d2a62.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [1]](https://content.homenetiol.com/320x240/6428f32c6eee41a6ae99fa738dac3a75.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [2]](https://content.homenetiol.com/320x240/bad6bf399dba41d88cfdebcf10abd583.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [3]](https://content.homenetiol.com/320x240/b409a0d8645a41349a05492d357ea64a.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [4]](https://content.homenetiol.com/320x240/7000905cc54449f5b0c09f89f4fc0410.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [5]](https://content.homenetiol.com/320x240/ce7354ae0ab74e45a1fc537fcc692f91.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [6]](https://content.homenetiol.com/320x240/bccf07c891c2427a9a3afabb7e18ad99.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [7]](https://content.homenetiol.com/320x240/a879eb059723421fb7e88c68e8e713ac.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [8]](https://content.homenetiol.com/320x240/dbc5ca2d2af348ed921fb1bec02a40b9.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [9]](https://content.homenetiol.com/320x240/8325c6522f164ddda99bdbb872aa0305.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [10]](https://content.homenetiol.com/320x240/b78a02c580ec457fa6cc2fe1ff5226a3.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [11]](https://content.homenetiol.com/320x240/6fe1b75f100c422bbabbff904657eb96.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [12]](https://content.homenetiol.com/320x240/aa0c5485652c44a5a6a99dd4f2d2cef5.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [13]](https://content.homenetiol.com/320x240/557fd7bb953142b7a34a828e0694f63a.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [14]](https://content.homenetiol.com/320x240/922adf4475474dee84a48595858ca6aa.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [15]](https://content.homenetiol.com/320x240/46aa6ce4a08942fab67aff18040a30d3.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [16]](https://content.homenetiol.com/320x240/6638eb1805f14a8eac0ac444d654006e.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [17]](https://content.homenetiol.com/320x240/a45af67b7219422db73ae20ba48e0eb1.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [18]](https://content.homenetiol.com/320x240/a1c29c513eed4837b73565b2cbd5af44.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [19]](https://content.homenetiol.com/320x240/04f26f0ba7cb464ca31aacc7857f7f82.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [20]](https://content.homenetiol.com/320x240/891be30c135f4419a2435ea4d1568ee7.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [21]](https://content.homenetiol.com/320x240/5e476682e0a442ec838198a5ffecaa76.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [22]](https://content.homenetiol.com/320x240/fbbb1f0c7f934447a8fa38f4589103a9.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [23]](https://content.homenetiol.com/320x240/231aed2734d146338b7516efa0a3c168.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [24]](https://content.homenetiol.com/320x240/65aac3c0cc4f472a8bbd66b901ab7990.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [25]](https://content.homenetiol.com/320x240/31a3c6b528c24262a0e733adec9aa81f.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [26]](https://content.homenetiol.com/320x240/66400f953b464cccbd5fa4d328766477.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [27]](https://content.homenetiol.com/320x240/d6768c49744942b3aa70c97da9bd25fa.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [28]](https://content.homenetiol.com/320x240/e52b7108c8a64f64a8a224aa0e057903.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [29]](https://content.homenetiol.com/320x240/cfe10d7c2d2e4c11ad44f1bede98b6ff.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [30]](https://content.homenetiol.com/320x240/361708510ece473d8c83d5e3926649f0.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [31]](https://content.homenetiol.com/320x240/1878d24146d64b01a629ac37f6c2ddbd.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [32]](https://content.homenetiol.com/320x240/a1b6fafb288c4cb18d47f988eb24d152.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [33]](https://content.homenetiol.com/320x240/83ddf1624f64482ab95dbafa790f4a16.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [34]](https://content.homenetiol.com/320x240/9b612f5a33be478481fa034836d31979.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [35]](https://content.homenetiol.com/320x240/a251e029ffd740f5b7355e82f33b984f.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [36]](https://content.homenetiol.com/320x240/b9291a3bdbb14cd99d93d1460a5528cc.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [37]](https://content.homenetiol.com/320x240/a238e8d8093a42fcac768f705d118058.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [38]](https://content.homenetiol.com/320x240/e3df279b023d45c6af0c498098e5d01d.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [39]](https://content.homenetiol.com/320x240/9dbca1795b9a4b05bc40edb5924e1414.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [40]](https://content.homenetiol.com/320x240/b9906ef249e04e9ca44525a961bef593.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [41]](https://content.homenetiol.com/320x240/6ad0bdf659b94f5e961eedf020111ff1.jpg)
![2022 Ram 2500 Laramie Laramie 4x4 Crew Cab 6’4″ Box Intercooled Turbo Diesel I-6 6.7 L/408 [42]](https://content.homenetiol.com/320x240/cd3aa0685aca4f1683ad5d6966c97e1c.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 60,799
- Engine: Intercooled Turbo Diesel I-6 6.7 L/408
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Vehicle Highlights
Vehicle Details
Where Workhorse Meets High-End Luxury: Behold the 2022 Ram 2500 Laramie the heavy-duty truck that redefines the segment by fusing relentless capability with a stunning, upscale interior! The Laramie trim strikes the perfect balance, giving you the brute strength required for the toughest jobs, wrapped in a cabin so comfortable and technologically advanced, you'll look forward to every drive. Performance & Towing: Choose your power with confidence. Equipped with the standard 6.4L HEMI® V8 engine (delivering Best-in-Class standard 410 gas horsepower) or the available legendary 6.7L Cummins® Turbo Diesel I6 (with 850 lb-ft of torque), this truck is built to haul. When properly equipped, it offers a maximum towing capacity of up to a staggering 20,000 lbs and a maximum payload over 3,500 lbs. Style & Comfort: The Laramie exterior shines with chrome accents and premium lighting. Inside, enjoy genuine rugged luxury with leather-trimmed seats, a heated steering wheel, and heated front seats. The available Class-Exclusive Rear Link Coil Suspension provides a ride quality that's surprisingly smooth and composed, whether loaded or empty. Cutting-Edge Technology: Stay connected and informed with the available massive 12-inch Uconnect® touchscreen infotainment system, featuring split-screen capability and easy access to Apple CarPlay® and Android Auto . Essential features like ParkSense® Front and Rear Park Assist and an upgraded Alpine® Audio System make every journey easier and more enjoyable. Confident Safety: Built on a foundation of heavy-duty strength, the 2500 Laramie offers peace of mind with a suite of available driver-assist technologies, including Blind-Spot Monitoring with Rear Cross Path Detection and innovative towing safety features like the Trailer 360 Surround View Camera to keep you in full control. Don't settle for a truck that only works hard; drive one that works hard and smart. Visit Fahrney Automotive Group today to experience the ultimate blend of muscle and refinement in this 2022 Ram 2500 Laramie! Granite Crystal Metallic Clearcoat Recent Arrival! 4WD Cummins 6.7L I6 Turbodiesel Laramie www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. ONE OWNER, 12" Touchscreen Display, 8.4" Touchscreen Display, Alexa Built-In, All R1 High Radios, Apple CarPlay/Android Auto, Auto High Beam Headlamp Control, Connected Travel & Traffic Services, CTR Stop Lamp w/Cargo View Camera, Disassociated Touchscreen Display, Electronic Stability Control, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Memory, Front fog lights, Google Android Auto, GPS Antenna Input, GPS Navigation, HD Radio, Heated Front Seats, Integrated Voice Command w/Bluetooth, Laramie Level A Equipment Group, LED Bed Lighting, Mirror Running Lights, Mirror-Mounted Aux Reverse Lamps, Off-Road Information Pages, ParkView Rear Back-Up Camera, Power Adjustable Pedals w/Memory, Power Chrome Tow Mirrors w/Convex Spotter & Memory, Quick Order Package 2HH Laramie, Radio: Uconnect 5 Nav w/12.0" Display, Radio/Driver Seat/Mirrors/Pedals Memory, Remote Tailgate Release, Selectable Tire Fill Alert, SiriusXM Radio Service, SiriusXM w/360L, Surround View Camera System, Towing Technology Group B, Trailer Reverse Guidance, Trailer Tow Mirrors.
- 10 Alpine Speakers
- 2 12V DC Power Outlets
- 2 Way Rear Headrest Seat
- 4G LTE Wi-Fi Hot Spot
- Active Noise Control System
- Analog Appearance
- Bluetooth Handsfree Phone & Audio
- Connectivity - US/Canada
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Seat
- Engine Compartment And Cab Mounted Cargo Lights
- FOB Controls -inc: Keyfob Remote Start
- Front And Rear Map Lights
- Front Facing Simulated Suede/Leather Rear Seat
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- Global Telematics Box Module (TBM)
- GPS Antenna Input
- Heated Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins, 1st Row Underseat Storage and 2nd Row Underseat Storage
- Integrated Roof Antenna
- Interior Trim -inc: Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power 2-Way Driver Lumbar Adjust
- Power Adjust 8-Way Driver Seat
- Power Adjustable Pedals
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- SiriusXM Satellite Radio
- Streaming Audio
- Urethane Gear Shifter Material
- Voice Recorder
- 115V Auxiliary Rear Power Outlet
- 2 LCD Monitors In The Front
- 4 Way Front Headrests
- 8.4" Touchscreen Display
- Air Filtration
- Apple CarPlay
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Google Android Auto
- Heated Front Seats
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Center Stack Radio
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power 2-Way Passenger Lumbar Adjust
- Power Adjust 8-Way Front Passenger Seat
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 W w/8.4" Display
- Rear Cupholder
- Regular Amplifier
- Seats w/Leatherette Back Material
- SiriusXM Radio Service
- Streaming Audio
- Trip Computer
- Valet Function
- 180 Amp Alternator
- 31 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Class V Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electronically Controlled Throttle
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Tip Start
- Transmission w/Driver Selectable Mode
- 3.73 Axle Ratio
- 3130# Maximum Payload
- 50 State Emissions
- Auto Locking Hubs
- Electronic Transfer Case
- Engine: 6.4L V8 Heavy Duty HEMI MDS
- GVWR: 10,000 lbs
- HD Suspension
- Multi-Link Front Suspension w/Coil Springs
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Coil Springs
- Trailer Wiring Harness
- Transmission: 8-Speed Auto (8HP75-LCV)
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Body-Colored Fender Flares
- Chrome Door Handles
- Chrome Front Bumper
- Chrome Rear Step Bumper
- Exterior Mirrors Courtesy Lamps
- Exterior Mirrors w/Supplemental Signals
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Mirror Running Lights
- Power Rear Window w/Defroster
- Regular Box Style
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Trailer Tow Mirrors
- Vendor Painted Cargo Box
- Wheels w/Chrome Hub Covers
- Black Side Windows Trim and Black Front Windshield Trim
- Cargo Lamp w/High Mount Stop Light
- Chrome Exterior Mirrors
- Chrome Grille
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Power Folding Mirrors
- Power Side Mirrors w/Convex Spotter and Clearance Lights
- Selectable Tire Fill Alert
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E BSW AS
- Variable Intermittent Wipers
- Vendor Painted Cargo Box Tracking
- Wheels: 18" x 8.0" Polished Aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.









