![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/556dac0e758847bc9cb2ea192a904d88.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/7c603c768d2e4a0ea3de3fdb55740332.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/7c20d7389a67472e8d3db904423d7fe0.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/dfe79812e1ae4da8af56d203d88d3f94.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/7246773576da45c98e3445a7c1f44d3e.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/f1a1fc9c914f463ab18d299799802bb6.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/3e8c7607df554de8ab09fb0222e0911b.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/69176e95c44b484eabd2a95b0828f0df.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/5027a374686d441a9ffa19734d10fbf8.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/37abc014afe1441e9f579418512ad25b.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/d885d5e3f1be4dcea0586aba7eb553c3.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/0cb2b1a1c3a44635918cdb9d54a3cc01.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/87b4a9f2398b47819c744c9cffb0302d.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/1ece15f8aa914f08854ca9cd70ed9b4c.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/42c48ad8198645deb4561d2f7a4a7256.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/9a60ea6981434192a9c4915f6e9505d9.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/a0c8b73e488e44368e5789653f202ac6.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/bedda135e620464aa740e19126404608.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/c115baf6d443476ebbceb49d425e11a0.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/dffe79e949ee42e1a54a9100f7d58680.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/9a66dc4a58da45f69c680806419b7ab7.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/ecc18015a03643f2a5a87378c7d7f87c.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/8ec0ffc7ac7f4c18b83c55fa1af13150.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/e534504e768f4badaf422f73fe469145.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/42618fb27535493bbefbabb34a87d2c6.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/9bc7a2d43e874657b285ab949644adc5.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [26]](https://content.homenetiol.com/320x240/3e5dd5abf5d542f4a23a5f93633e3470.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [27]](https://content.homenetiol.com/320x240/322b750dcf694009849839cec939e641.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [28]](https://content.homenetiol.com/320x240/64260d610e934d71a81990f2d4329f62.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [29]](https://content.homenetiol.com/320x240/cab1fa07f31d48f3be777e9d5ad5c997.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [30]](https://content.homenetiol.com/320x240/83aaa7f7b70b4dc99eda0acc5c7e6cc7.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [31]](https://content.homenetiol.com/320x240/f0e88fe420344f2a97babab3949f6aaf.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [32]](https://content.homenetiol.com/320x240/b7102b0269c442b198972b604e36fa0e.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [33]](https://content.homenetiol.com/320x240/8fd155beca1e461593542f7b3d8bc644.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [34]](https://content.homenetiol.com/320x240/4c13ad972a1a489db235f7c67b7f4d0c.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [35]](https://content.homenetiol.com/320x240/6e445821fc29407db22655d81c11094d.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [36]](https://content.homenetiol.com/320x240/0b18a123f1fd46e891e7be88cce34b5c.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [37]](https://content.homenetiol.com/320x240/205388de02cb410fb35761f83615d510.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [38]](https://content.homenetiol.com/320x240/4ee02ec78d044e19a1bb370cfdc40f34.jpg)
![2022 Ram 1500 Rebel Rebel 4x4 Crew Cab 5’7″ Box Regular Unleaded V-8 5.7 L/345 [39]](https://content.homenetiol.com/320x240/49ffd1ea90ab444bbe7e3bd0d1129a41.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 29,813
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White Clearcoat
- Interior Color: Red/Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
ONE OWNER, 4x4 / AWD, RARE!, 1500 Rebel, 4D Crew Cab, HEMI 5.7L V8 Multi Displacement VVT, 8-Speed Automatic, 4WD, Bright White Clearcoat, Red/Black w/Cloth/Vinyl Low Back Bucket Seats or Lux Leather Trimmed Bucket Seats, 2nd Row In Floor Storage Bins, 4G LTE Wi-Fi Hot Spot, 8.4" Touchscreen Display, Apple CarPlay, Auto-Dimming Exterior Driver Mirror, Black Exterior Mirrors, Black Premium Power Mirrors, Bluetooth Handsfree Phone & Audio, Connectivity - US/Canada, Convex Wide-Angle Mirror Insert, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Supplemental Signals, Foam Bottle Insert (Door Trim Panel), For Details, Visit DriveUconnect.com, Fully automatic headlights, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, Heated Front Seats, Heated Steering Wheel, Integrated Center Stack Radio, ParkView Rear Back-Up Camera, Power Adjustable Pedals, Power-Folding Mirrors, Quick Order Package 27W Rebel, Radio: Uconnect 5 W w/8.4" Display, Rear Dome w/On/Off Switch Lamp, Rear Window Defroster, Rebel Level 1 Equipment Group, SiriusXM Radio Service, SiriusXM Satellite Radio, Sun Visors w/Illuminated Vanity Mirrors, Universal Garage Door Opener, USB Host Flip.2022 Ram 1500 Rebel Bright White Clearcoat 4WD 15/21 City/Highway MPG Hurry down to Tracy Nissan before its gone or visit us online to apply today. Buy with confidence! All our pre-owned vehicles under 80,000 miles come with a 6 month 6,000 mile, 50/50 limited powertrain warranty. We finance everyone on approved credit and accept trades. Apply online now for faster service! To apply online visit our website and click on "Financing" fill out the application and give us a call to go to work for you today. www.tracynissan.net Hablamos Espan ol! Compre con confianza! Puede aplicar en li nea o en persona. Financiamos a todos con cre dito aprobado. No espere, este vehi culo esta aqui hoy pero puede que no este aqui man ana! www.tracynissan.net.
- 1550# Maximum Payload
- 3.92 Rear Axle Ratio
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Bilstein Brand Name Shock Absorbers
- Driver Selectable Rear Locking Differential
- Electronic Transfer Case
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- Lithium Ion (li-Ion) Traction Battery 0.43 kWh Capacity
- Part-Time Four-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 26 Gal. Fuel Tank
- 4 Skid Plates
- 50 State Emissions
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electric Power-Assist Steering
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Off-Road Suspension
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 4 Way Front Headrests
- 6 Speakers
- Air Filtration
- Bucket Seats
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver Information Center
- Fixed Antenna
- Front Facing Cloth/Vinyl Rear Seat
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- GPS Antenna Input
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Deluxe Sound Insulation, Aluminum Door Panel Insert, Metal-Look Console Insert and Aluminum/Metal-Look Interior Accents
- Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Mini Overhead Console, 2 12V DC Power Outlets and 1 120V AC Power Outlet
- Passenger Visor Vanity Mirror w/Passenger Illumination
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 3 w/5" Display
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Trip Computer
- Vinyl Door Trim Insert
- 2 12V DC Power Outlets and 1 120V AC Power Outlet
- 2nd Row In Floor Storage Bins
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt
- Analog Appearance
- Cloth/Vinyl Low Back Bucket Seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering MOPAR -inc: Vinyl/Rubber Front And Rear Floor Mats
- Full Length Upgraded Floor Console
- Global Telematics Box Module (TBM)
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Voice Command w/Bluetooth
- Leather Steering Wheel
- Manual Air Conditioning
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power 2-Way Driver Lumbar Adjust
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Seats w/Cloth Back Material
- Streaming Audio
- Valet Function
- ABS And Driveline Traction Control
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision Warning-Plus
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Exterior Mirrors
- Black Front Bumper w/Metal-Look Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Rear Step Bumper
- Cargo Lamp w/High Mount Stop Light
- Convex Wide-Angle Mirror Insert
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Power Heated Side Mirrors w/Manual Folding
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: LT275/70R18E OWL AT
- Variable Intermittent Wipers
- Black Door Handles
- Black Fender Flares
- Black Grille
- Black Side Windows Trim
- Clearcoat Paint
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Perimeter/Approach Lights
- Power Rear Window
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Twill Film Appliques
- Wheels: 18" x 8.0" Painted Mid-Gloss Black
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.