![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [0]](https://content.homenetiol.com/320x240/22625b700cfe48e3b70c17a238b4f978.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [1]](https://content.homenetiol.com/320x240/215ef846635e4bfabfd11550e809a12c.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [2]](https://content.homenetiol.com/320x240/70fd7c21693d4195b81c0e035ae09ee5.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [3]](https://content.homenetiol.com/320x240/faeb292e4e5a4626bb88c5e21501d9bc.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [4]](https://content.homenetiol.com/320x240/7f2c84f21c8b4cac858b66c380780bd1.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [5]](https://content.homenetiol.com/320x240/eae890eb81344aa8b2a4e3de35539fd3.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [6]](https://content.homenetiol.com/320x240/0efdede554d64fe6842b1f09cc07575a.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [7]](https://content.homenetiol.com/320x240/95c31eae6ac24ad58d34ba7b235da392.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [8]](https://content.homenetiol.com/320x240/8019f326dad64207adaef34ced609702.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [9]](https://content.homenetiol.com/320x240/a57e32f9bea24b1ebdf39a55ea193ffb.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [10]](https://content.homenetiol.com/320x240/5a8d831ef01a4eeea87d69f02dc449dd.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [11]](https://content.homenetiol.com/320x240/25bbd3e2217b4398a9a33fd3a074cc29.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [12]](https://content.homenetiol.com/320x240/913162354ec34ebea2fceead80b0d1b3.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [13]](https://content.homenetiol.com/320x240/5eef17e81472437ba1284f939ac4282a.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [14]](https://content.homenetiol.com/320x240/ca0493bb4964441ba7fa70fa93ac36ee.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [15]](https://content.homenetiol.com/320x240/3f881ea3852f408fb9f2a070cabde030.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [16]](https://content.homenetiol.com/320x240/d71ffad18d5249c2a73723b60f72b395.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [17]](https://content.homenetiol.com/320x240/8f33728c620b49f084341f8d7eaa57c2.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [18]](https://content.homenetiol.com/320x240/e5c3112db20341cdb6d06fc2829d2075.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [19]](https://content.homenetiol.com/320x240/8ca7798d5bd843e693b097ca4d854d66.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [20]](https://content.homenetiol.com/320x240/b44fd1caff0b4e7aa265b0d6aac325d4.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [21]](https://content.homenetiol.com/320x240/7e80ed26c4e84f06a88ed4f397ddcf5f.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [22]](https://content.homenetiol.com/320x240/b85c63d8df244758932f75336c909699.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [23]](https://content.homenetiol.com/320x240/cfb2134f05bd4ec6a848d2d978c3a2ef.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [24]](https://content.homenetiol.com/320x240/7ef855462d4b4b1a98c4137e1813a901.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [25]](https://content.homenetiol.com/320x240/a89498c1b4d74b91a5e26a6ddb9c66e7.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [26]](https://content.homenetiol.com/320x240/123f13f3906d4d2fbce64ddc56ff5bc9.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [27]](https://content.homenetiol.com/320x240/a49bdc8e1ce94a27befce8202ea25472.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [28]](https://content.homenetiol.com/320x240/f991446aeecb4ceb8d6d13479467a57c.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [29]](https://content.homenetiol.com/320x240/5d7fccb3377a4b7993730318a4736892.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [30]](https://content.homenetiol.com/320x240/de1a750d607643b583db6d9847d6f810.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [31]](https://content.homenetiol.com/320x240/71b9bca48bc34850bad2e9a351a4b8cf.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [32]](https://content.homenetiol.com/320x240/757743f6ee604d04aeb937cc3172936f.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [33]](https://content.homenetiol.com/320x240/3bfa7107dcd445d5bfe675f4cfa527ec.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [34]](https://content.homenetiol.com/320x240/e058cd0a74e6400887903dba19e87626.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [35]](https://content.homenetiol.com/320x240/92fe29ec9f1f47a8b0c45265a9d36d3a.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [36]](https://content.homenetiol.com/320x240/75dadeef89884b7da0389f982afbd077.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [37]](https://content.homenetiol.com/320x240/c8292b219f2f4f0b8fb3e07b64510346.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [38]](https://content.homenetiol.com/320x240/04462e11564c4616925352f5ed4d3c94.jpg)
![2022 Ram 1500 Laramie Laramie 4x2 Crew Cab 5’7″ Box Intercooled Turbo Diesel V-6 3.0 L/182 [39]](https://content.homenetiol.com/320x240/980dc0c919124cbe828839b06e86923c.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 35,065
- Engine: Intercooled Turbo Diesel V-6 3.0 L/182
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Granite Crystal Metallic Clearcoat
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2022 Ram 1500 Laramie Granite Crystal Metallic Clearcoat RWD 22/32 City/Highway MPG Hurry down to Tracy Nissan before its gone or visit us online to apply today. ONE OWNER, RARE!, #1 Seat Foam Cushion, 3 Rear Seat Head Restraints, 4 Way Front Headrests, 4G LTE Wi-Fi Hot Spot, 8.4" Touchscreen Display, Accent Color Premium Power Mirrors, All R1 High Radios, All Radio Equipped Vehicles, Anti-Spin Differential Rear Axle, Apple CarPlay, Auto High Beam Headlamp Control, Auto-Dimming Exterior Driver Mirror, Bed Utility Group, Black Exterior Truck Badging, Black Headlamp Bezels, Black Interior Accents, Black Painted Exterior Mirrors Caps, Blind Spot & Cross Path Detection, Body Color Door Handles, Body Color Front Bumper, Body Color Rear Bumper w/Step Pads, Bucket Seats, Connected Travel & Traffic Services, Connectivity - US/Canada, Convex Wide-Angle Mirror Insert, Delete LED Lamp - Floor Console Bin, Disassociated Touchscreen Display, Driver Seat Memory, Dual Exhaust w/Black Tips, Exterior Mirrors Courtesy Lamps, Exterior Mirrors w/Heating Element, Exterior Mirrors w/Memory, Exterior Mirrors w/Supplemental Signals, Foam Bottle Insert (Door Trim Panel), For Details, Visit DriveUconnect.com, For More Info, Call 800-643-2112, Front Seat Back Map Pockets, Full Length Upgraded Floor Console, Global Telematics Box Module (TBM), Google Android Auto, GPS Antenna Input, GPS Navigation, Grille Surround 3 Black Texture 2 Black, harman/kardon 19 Speaker Premium Sound, HD Radio, Heated Front Seats, Heated Second Row Seats, Heated Steering Wheel, Integrated Center Stack Radio, Integrated Voice Command w/Bluetooth, Laramie Level 2 Equipment Group (DISC), Leather Trimmed Bucket Seats, MOPAR 4 Adjustable Cargo Tie-Down Hooks, Mopar Black Tubular Side Steps, MOPAR Spray In Bedliner, Night Edition, ParkSense Front/Rear Park Assist w/Stop, Pick-Up Box Lighting, Power 2-Way Driver Lumbar Adjust, Power 2-Way Passenger Lumbar Adjust, Power 8-Way Driver & Passenger Seats, Power-Folding Mirrors, Quick Order Package 28H Laramie, Radio: Uconnect 5 Nav w/8.4" Display, Rain Sensitive Windshield Wipers, Rear 60/40 Folding Seat, Rear 60/40 Folding Split Recline Seat, Rear Underseat Compartment Storage, Remote Tailgate Release, SiriusXM Radio Service, SiriusXM w/360L, Sport Performance Hood, Twill Film Appliques, USB Host Flip, Ventilated Front Seats, Wheels: 22" x 9" Forged Aluminum.
- #1 Seat Foam Cushion
- 1 12V DC Power Outlet and 2 Interior 120V AC Power Outlets
- 2 LCD Monitors In The Front
- 3 Rear Seat Head Restraints
- 4G LTE Wi-Fi Hot Spot
- 8.4" Touchscreen Display
- Analog Appearance
- Cab Mounted Cargo Lights
- Connectivity - US/Canada
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver seat memory
- Exterior Mirrors w/Memory
- Fixed Antenna
- For Details, Visit DriveUconnect.com
- Front Facing Vinyl Rear Seat
- Front Seat Back Map Pockets
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Google Android Auto
- Heated front seats
- HVAC -inc: Underseat Ducts and Console Ducts
- Illuminated Locking Glove Box
- Instrument Panel Bin, Dashboard Storage, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 1st Row Underseat Storage
- Interior Trim -inc: Deluxe Sound Insulation, Simulated Wood/Metal-Look Instrument Panel Insert, Simulated Wood/Metal-Look Door Panel Insert and Chrome/Metal-Look Interior Accents
- Leather Trim 40/20/40 Bench Seat
- Memory Settings -inc: Door Mirrors, Audio and Pedals
- Mini Overhead Console, 1 12V DC Power Outlet and 2 Interior 120V AC Power Outlets
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power 2-Way Passenger Lumbar Adjust
- Power Adjustable Pedals
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear 60/40 Folding Seat
- Redundant Digital Speedometer
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- SiriusXM Radio Service
- Trip Computer
- Ventilated Front Seats
- Voice Recorder
- 1 12V DC Power Outlet
- 10 Performance Speakers
- 2nd Row In Floor Storage Bins
- 4 Way Front Headrests
- 8-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement and Cushion Tilt
- Air Filtration
- Apple CarPlay
- Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Remote Start
- Front Center Armrest w/Storage and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Garage Door Transmitter
- Global Telematics Box Module (TBM)
- GPS Antenna Input
- Heated Steering Wheel
- Illuminated Front Cupholder
- Immobilizer
- Integrated Center Stack Radio
- Leather Steering Wheel
- Manual Tilt/Telescoping Steering Column
- Metal-Look Gear Shifter Material
- Outside Temp Gauge
- Perimeter Alarm
- Power 2-Way Driver Lumbar Adjust
- Power 8-Way Driver & Passenger Seats
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 W w/8.4" Display
- Rear Cupholder
- Regular Amplifier
- Seats w/Leatherette Back Material
- Streaming Audio
- Valet Function
- Vinyl Door Trim Insert
- 1880# Maximum Payload
- 3.21 Rear Axle Ratio
- 50 State Emissions
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine Auto Stop-Start Feature
- Engine: 3.6L V6 24V VVT eTorque UPG I
- GVWR: 6,900 lbs
- Lithium Ion (li-Ion) Traction Battery 0.43 kWh Capacity
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: 8-Speed Automatic (850RE)
- 26 Gal. Fuel Tank
- 48V Belt Starter Generator
- 730CCA Maintenance-Free Battery
- Electric Power-Assist Steering
- Engine Oil Cooler
- Front And Rear Anti-Roll Bars
- HD Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Short And Long Arm Front Suspension w/Coil Springs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto Dim Exterior Driver Mirror
- Black Side Windows Trim
- Cargo Lamp w/High Mount Stop Light
- Chrome Exterior Mirrors
- Chrome Grille
- Convex Wide-Angle Mirror Insert
- Exterior Mirrors Courtesy Lamps
- Exterior Mirrors w/Supplemental Signals
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Laminated Glass
- Non-Metallic Paint
- Power w/Tilt Down Side Mirrors
- Regular Box Style
- Tailgate Rear Cargo Access
- Tires: 275/65R18 BSW All Season LRR
- Wheels: 18" x 8" Aluminum Base Painted
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Body-Colored Fender Flares
- Chrome Door Handles
- Chrome Front Bumper w/Chrome Rub Strip/Fascia Accent
- Chrome Rear Step Bumper
- Deep Tinted Glass
- Exterior Mirrors w/Heating Element
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Power Rear Window w/Defroster
- Power-Folding Mirrors
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.