![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [0]](https://content.homenetiol.com/320x240/8a1cc4818a7c40b08440655aa4f806ae.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [1]](https://content.homenetiol.com/320x240/f8573c3bf5b94d1db581fc0a5b36ff7e.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [2]](https://content.homenetiol.com/320x240/0fe8d0e3e4eb47ccac53c85cb4d70f9a.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [3]](https://content.homenetiol.com/320x240/0cf9b9c09f744104a7c334be4a3fbe63.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [4]](https://content.homenetiol.com/320x240/67dfa5a40adb40cc81ebe2a70e53ccc7.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [5]](https://content.homenetiol.com/320x240/c98ac5c6e8c14042bcf686f0f22e4b4e.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [6]](https://content.homenetiol.com/320x240/8eb239ab32df44f080fe43f75bda03e2.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [7]](https://content.homenetiol.com/320x240/b4ef3bb2c0c84a178fc140289995cea8.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [8]](https://content.homenetiol.com/320x240/531fb57474c04226ab8ee2307c4a66a3.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [9]](https://content.homenetiol.com/320x240/f6252a9871824b6a8701633bda21bf96.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [10]](https://content.homenetiol.com/320x240/41845adc4ed244bc8e3d5a07de2d98ca.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [11]](https://content.homenetiol.com/320x240/5d59ed1eef8b4f499f2656bccf49f01a.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [12]](https://content.homenetiol.com/320x240/9763cd6ad80849a1bfd8f8e2631eef1c.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [13]](https://content.homenetiol.com/320x240/19b96390d50346a7bbaddfc637a04fdd.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [14]](https://content.homenetiol.com/320x240/b1077d4e467a4ff784281e5dd6193a42.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [15]](https://content.homenetiol.com/320x240/cb75e200826d48c5b62f8b3fa447b230.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [16]](https://content.homenetiol.com/320x240/d86d9f77e2134925a0b2bfc4b8a838a8.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [17]](https://content.homenetiol.com/320x240/c23988fee85946479fe6ba529971d9a5.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [18]](https://content.homenetiol.com/320x240/91503858b7d747138016158c2332b0c2.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [19]](https://content.homenetiol.com/320x240/a812ea9f54eb49ba95977da089b2f8f8.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [20]](https://content.homenetiol.com/320x240/ff7a0fea62064089b9f5477d82499fd3.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [21]](https://content.homenetiol.com/320x240/e3fae8c867534f4daed392975d8b70c0.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [22]](https://content.homenetiol.com/320x240/873004479339462bb841a5520fcaedbd.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [23]](https://content.homenetiol.com/320x240/d067ac532b324df6a851cb49f70065e4.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [24]](https://content.homenetiol.com/320x240/328e818988b540dcbc9013dc895f5835.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [25]](https://content.homenetiol.com/320x240/25de224a72404680a7150de567a4f45f.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [26]](https://content.homenetiol.com/320x240/30d06b2d4398462a805c0a2b888627f8.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [27]](https://content.homenetiol.com/320x240/e8131a710eec4831b1b52121339f93ef.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [28]](https://content.homenetiol.com/320x240/aed9cc41e5504ed7b9f78e75b14794df.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [29]](https://content.homenetiol.com/320x240/7dd1228033854c15a9b498b6d66c77f0.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [30]](https://content.homenetiol.com/320x240/c2507312c7be4716bd2f8084c407b756.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [31]](https://content.homenetiol.com/320x240/10484a727a10475d8689bf1a7306b476.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [32]](https://content.homenetiol.com/320x240/458569e5d48c465f9524d6e89da8bfaa.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [33]](https://content.homenetiol.com/320x240/ebb2ced7430b456f9a7dc0e23755a5ed.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [34]](https://content.homenetiol.com/320x240/aea584d8df134923a53bb2aa8a6b3f42.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [35]](https://content.homenetiol.com/320x240/0c0f3cef99cf4d128497f334b6ac8afa.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [36]](https://content.homenetiol.com/320x240/ee7bfab9cf7d4c438cb8a25296d5267d.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [37]](https://content.homenetiol.com/320x240/81217df758a64e40ab8a141aee16f77b.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [38]](https://content.homenetiol.com/320x240/8ff01562658d456590026dc4b07c4f2c.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [39]](https://content.homenetiol.com/320x240/bc582438f60c448080c515e82019d172.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [40]](https://content.homenetiol.com/320x240/a33ada300ed34819805751fef7d0ac14.jpg)
![2021 Toyota Tundra 4WD SR5 SR5 Double Cab 6.5′ Bed 5.7L Regular Unleaded V-8 5.7 L/346 [41]](https://content.homenetiol.com/320x240/fde45d3f4a0d4a2898005474bae28d60.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 39,012
- Engine: Regular Unleaded V-8 5.7 L/346
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Magnetic Gray Metallic
- Interior Color: Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
TRD Off Road Package with only 39k miles! Are you ready to conquer the untamed wilderness? The 2021 Toyota Tundra TRD Off Road is your ultimate companion for thrilling adventures and unforgettable experiences. This rugged and capable truck is built to take on any challenge, whether you're navigating city streets or exploring the most remote off-road trails. Unleash the Power Within Under the hood of the 2021 Toyota Tundra TRD Off Road lies a powerful engine, ready to unleash its might at your command. Experience the thrill of effortless acceleration and the confidence that comes with knowing you can tackle any challenge. This truck is not just a vehicle; it's an extension of your spirit of adventure. A Spacious and Versatile Interior Step inside the 2021 Toyota Tundra TRD Off Road, and you'll discover a spacious and versatile interior designed to accommodate your every need. The comfortable seating and intuitive controls create a welcoming environment for both driver and passengers. With ample cargo space, you can bring along all your gear and embark on your next adventure with ease. Safety and Technology You Can Trust The 2021 Toyota Tundra TRD Off Road is not only powerful and versatile but also equipped with advanced safety features to keep you and your passengers protected. The available Toyota Safety Sense P suite of driver-assist technologies provides an extra layer of security, allowing you to navigate the road with confidence. Experience the Thrill of the 2021 Toyota Tundra TRD Off Road The 2021 Toyota Tundra TRD Off Road is more than just a truck; it's a symbol of freedom, capability, and adventure. It's ready to take you wherever your heart desires, whether it's a weekend getaway or a cross-country expedition. Are you ready to embrace the call of the wild? Visit Fahrney Automotive Group today and experience the thrill of the 2021 Toyota Tundra TRD Off Road for yourself. Magnetic Gray Metallic Recent Arrival! 4WD i-Force 5.7L V8 DOHC 32V LEV SR5 13/17 City/Highway MPG Included is a 6 month/ 6000 mile, 50/50 Limited Powertrain Warranty! www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. 4WD, Graphite w/Fabric Seat Trim or Fabric Seat Trim w/TRD Off-Road/TRD Sport Packages, 38 Gallon Fuel Tank Capacity, Active Cruise Control, Anti-Theft Immobilizer w/Alarm, Apple CarPlay/Android Auto, Bedside TRD Off Road Decal, Black Tundra Tailgate Insert Badge (TMS), Exterior Parking Camera Rear, Front Door Smart Key System, Front Fog & Daytime Running Lights, Front fog lights, LED Headlights w/Black Sport Trim, Push Button Starting System, Radio: Audio Plus AM/FM/HD Radio For OF/RD, Remote Connect, Remote keyless entry, Safety Connect, SiriusXM Radio, Sliding Rear Window w/Privacy Glass, SR5 Package, SR5 Upgrade Package, Traction control, Trail-Tuned Bilstein Shock Absorbers, TRD Off-Road Package, Wheels: 18" Split 5-Spoke TRD Off Road Alloy, Wide Angle LED Front Fog & Driving Lights.
- 1 Seatback Storage Pocket
- 3 12V DC Power Outlets
- 40-20-40 Front Seats w/Cloth Back Material
- Adaptive
- Analog Appearance
- Compass
- Dashboard Storage, Driver / Passenger And Rear Door Bins
- Delay Off Interior Lighting
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Center
- Fabric Seat Trim
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- HomeLink Universal Transceiver
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Manual Adjustable Front Head Restraints and Manual Foldable Rear Head Restraints
- Manual Tilt Steering Column
- Outside Temp Gauge
- Pickup Cargo Box Lights
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Safety Connect with Tracker System
- Trip Computer
- 2 LCD Monitors In The Front
- 3-Passenger Front Bench Seat -inc: 40/20/40 split fold-down, 4-way manual adjustable front seats
- 60-40 Folding Split-Bench Front Facing Fold-Up Cushion Rear Seat
- Air Filtration
- Auto-dimming rearview mirror
- Cruise Control w/Steering Wheel Controls
- Day-Night Rearview Mirror
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Front And Rear Map Lights
- Front Center Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Locking Glove Box
- Manual Air Conditioning
- Mini Overhead Console and 3 12V DC Power Outlets
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Audio Plus AM/FM/HD Radio -inc: 7 speakers, 8" touch-screen display, Android Auto, Apple CarPlay compatible, Amazon Alexa compatible, USB media port, USB charge ports and Bluetooth hands-free phone capability w/advanced voice recognition and music streaming
- Rear Under-Seat Storage Compartment
- Safety Connect -inc: emergency SOS assistance and 24/7 Toyota Roadside Assistance
- SiriusXM Radio (subscription required)
- Urethane Gear Shifter Material
- 1630# Maximum Payload
- 26.4 Gal. Fuel Tank
- 4.30 Axle Ratio
- Auto Locking Hubs
- Class IV Towing Equipment -inc: Hitch, Brake Controller and Trailer Sway Control
- Electronic Transfer Case
- Engine: 5.7L V8 DOHC 32V w/i-Force
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission w/Oil Cooler
- 170 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs and Brake Assist
- 710CCA Maintenance-Free Battery
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine Oil Cooler
- Front Anti-Roll Bar
- GVWR: 7,100 lbs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- Transmission: Electronic 6-Speed Automatic -inc: intelligence (ECT-i), sequential shift mode, uphill/downhill shift logic and TOW/HAUL mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Pressure Monitor System (TPMS) Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Pre-Collision System (PCS)
- Side Impact Beams
- Vehicle Stability Control (VSC) Electronic Stability Control (ESC)
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Cargo Lamp w/High Mount Stop Light
- Clearcoat Paint
- Front Fog & Daytime Running Lights
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Regular Box Style
- Splash Guards
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 18" Styled Steel
- Black Front Bumper w/Chrome Rub Strip/Fascia Accent and 2 Tow Hooks
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Colored Grille w/Chrome Surround
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual-Leveling Auto On/Off Reflector Halogen Auto High-Beam Headlamps w/Delay-Off
- Sliding Rear Window w/Privacy Glass
- Steel Spare Wheel
- Tires: P255/70R18 AS
- Wheels w/Silver Accents w/Hub Covers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.