![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [0]](https://content.homenetiol.com/320x240/b1c4e1591b5c4018bea9450f46f9a6bc.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [1]](https://content.homenetiol.com/320x240/8fd08685ba9b4029a54be156dc7a2196.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [2]](https://content.homenetiol.com/320x240/ff5c215d826b4d3c8c9f2082acf1f1c0.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [3]](https://content.homenetiol.com/320x240/913b9b53e0744515a64ec782b5af6681.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [4]](https://content.homenetiol.com/320x240/3593cf4b72ab4336bf22fa77f409a8e9.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [5]](https://content.homenetiol.com/320x240/29880fb64ae74a1e869b57e9a26c8110.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [6]](https://content.homenetiol.com/320x240/17c8fc64c0df45bfbf2962286cfa9af1.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [7]](https://content.homenetiol.com/320x240/9bd2bc46293943f5b35368ff3488a6d2.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [8]](https://content.homenetiol.com/320x240/caa5896b966e46d8b87a5b1b40436f33.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [9]](https://content.homenetiol.com/320x240/0a55715c1e7440678452e2cc2f27f568.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [10]](https://content.homenetiol.com/320x240/58650719e44a45f7a61668f5b4b71aac.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [11]](https://content.homenetiol.com/320x240/c3060d1c39504005bbd9ebfde4b8546e.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [12]](https://content.homenetiol.com/320x240/578f8c9460e647c69ff0d8792125ba0a.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [13]](https://content.homenetiol.com/320x240/3a79abc3139148068a29acc7327a2ed6.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [14]](https://content.homenetiol.com/320x240/e07df09d56104eae9098ae893d5ce3cc.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [15]](https://content.homenetiol.com/320x240/cce343b33ba9451ca9503c23d2cf749f.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [16]](https://content.homenetiol.com/320x240/a452be255ad64da09567149233833c17.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [17]](https://content.homenetiol.com/320x240/b9f187ce5e6246abae46c75fe830193e.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [18]](https://content.homenetiol.com/320x240/7811a5fa059049a3811d488b1c6e1db0.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [19]](https://content.homenetiol.com/320x240/aff137b673124b6c89af27898c692734.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [20]](https://content.homenetiol.com/320x240/d93ca02b27ae4858b03714f6e07f2c3b.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [21]](https://content.homenetiol.com/320x240/42eac37414e24ea3a1010be881984c10.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [22]](https://content.homenetiol.com/320x240/4575c39e4479476aa61c566b5204fbb3.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [23]](https://content.homenetiol.com/320x240/6e9e3faeceec4332935c80a3ba122f2f.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [24]](https://content.homenetiol.com/320x240/922296f22b5e4fc895f1902ecb14638c.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [25]](https://content.homenetiol.com/320x240/55b3724db1dd434a8bed1d0f1cbb9ab9.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [26]](https://content.homenetiol.com/320x240/9b9a105bd0d045c8b93a819d08d99a56.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [27]](https://content.homenetiol.com/320x240/5ec203618c3543e0acee74ff30dbc537.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [28]](https://content.homenetiol.com/320x240/6fdf05da015746308246dcc5fe5d6f87.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [29]](https://content.homenetiol.com/320x240/3f38cda42d704ac5b759ea11135d5133.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [30]](https://content.homenetiol.com/320x240/2e8b46e62baa45b5b612c792ec4686fe.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [31]](https://content.homenetiol.com/320x240/ebc1a56759894669a708d823cfb9e7bf.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [32]](https://content.homenetiol.com/320x240/b698f829e53f4464bda02954eb206333.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [33]](https://content.homenetiol.com/320x240/4dc460af245b4ed8b5fca24575ace35b.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [34]](https://content.homenetiol.com/320x240/c65c43b6324247da9bc33dcca2b6df06.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [35]](https://content.homenetiol.com/320x240/e25f876404d9480799d98baedf25f86b.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [36]](https://content.homenetiol.com/320x240/241a65b6d8224e3fb94829ca8fb3df55.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [37]](https://content.homenetiol.com/320x240/e1b2aab6f6874dbd999180d15d02dfdf.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [38]](https://content.homenetiol.com/320x240/90721958af3c448096cdcec32c348906.jpg)
![2021 Toyota 4Runner Trail Regular Unleaded V-6 4.0 L/241 [39]](https://content.homenetiol.com/320x240/6b114c7c87734b45b653ff72e1169cf5.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 40,842
- Engine: Regular Unleaded V-6 4.0 L/241
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Army Green
- Interior Color: Black/Graphite
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2021 Toyota 4Runner Trail Army Green 4WD 16/19 City/Highway MPG Hurry down to Tracy Nissan before its gone or visit us online to apply today. Buy with confidence! All our pre-owned vehicles under 80,000 miles come with a 6 month 6,000 mile, 50/50 limited powertrain warranty. We finance everyone on approved credit and accept trades. Apply online now for faster service! To apply online visit our website and click on "Financing" fill out the application and give us a call to go to work for you today. www.tracynissan.net Hablamos Espan ol! Compre con confianza! Puede aplicar en li nea o en persona. Financiamos a todos con cre dito aprobado. No espere, este vehi culo esta aqui hoy pero puede que no este aqui man ana! www.tracynissan.net. ABS brakes, Active Cruise Control, Alloy wheels, Electronic Stability Control, Heated door mirrors, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control.
- 1 LCD Monitor In The Front
- 40-20-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- 5 12V DC Power Outlets and 1 120V AC Power Outlet
- Air Filtration
- Cargo Space Lights
- Delayed Accessory Power
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Leatherette Door Trim Insert
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Remote Keyless Entry w/Integrated Key Transmitter, 4 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Trip Computer
- Wi-Fi Connect with up to 2GB within Mobile Hotspot Internet Access
- 2 Seatback Storage Pockets
- 5 12V DC Power Outlets
- Adaptive
- Analog Appearance
- Cruise Control w/Steering Wheel Controls
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Center
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 5 12V DC Power Outlets and 1 120V AC Power Outlet
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Safety Connect Tracker System
- Valet Function
- Window Grid Diversity Antenna
- 23 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- Auto Locking Hubs
- Engine: 4.0L V6 DOHC SMPI
- GVWR: 6,300 lbs
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: Electronic 5-Speed Automatic w/OD
- 3.727 Axle Ratio
- 72-Amp/Hr 750CCA Maintenance-Free Battery
- Class III Towing Equipment -inc: Hitch
- Front And Rear Anti-Roll Bars
- Hydraulic Power-Assist Speed-Sensing Steering
- Trailer Wiring Harness
- A-TRAC ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P (TSS-P)
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Steel Spare Wheel
- Variable Intermittent Wipers w/Heated Wiper Park
- Front Fog Lamps
- Fully Galvanized Steel Panels
- LED Brakelights
- Lip Spoiler
- Power Rear Window w/Fixed Interval Wiper and Defroster
- Tailgate/Rear Door Lock Included w/Power Door Locks
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.