![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [0]](https://content.homenetiol.com/320x240/a54da2837121403496e20ccd51206309.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [1]](https://content.homenetiol.com/320x240/93a496c885b34894bd018a666da7ff1a.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [2]](https://content.homenetiol.com/320x240/35d0e0ea690d4d85b6e23ff4483c9466.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [3]](https://content.homenetiol.com/320x240/d18e5a6aa26d4e4bba5d6999cca6d677.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [4]](https://content.homenetiol.com/320x240/60a5fb09c0084d5ebabb46d97d0b62cc.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [5]](https://content.homenetiol.com/320x240/adcc81b7fea74dd59a03d96e50ea2cb3.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [6]](https://content.homenetiol.com/320x240/836a8e017e9b41939d30a2c627183284.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [7]](https://content.homenetiol.com/320x240/cee8cad783b34685b88c5c39aead532a.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [8]](https://content.homenetiol.com/320x240/c23376444fb04cb7bceae72ec3370586.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [9]](https://content.homenetiol.com/320x240/5835ff62d2f74432b236cccade48eaea.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [10]](https://content.homenetiol.com/320x240/1549a47ea77d4681b949c1e3c108dd29.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [11]](https://content.homenetiol.com/320x240/78b15bfb5419412baca18ea2e6df8a47.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [12]](https://content.homenetiol.com/320x240/b1f09dbef0324cbb9881398925ac3d64.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [13]](https://content.homenetiol.com/320x240/448968af8c8d470a85e2df4f92a986e5.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [14]](https://content.homenetiol.com/320x240/d3267bbf76df45c8acc2df44ca6da062.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [15]](https://content.homenetiol.com/320x240/791d8eef91e64b28b3eecca3f6e54ccc.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [16]](https://content.homenetiol.com/320x240/e5fe8f6bc5514be7821aba5ed0290545.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [17]](https://content.homenetiol.com/320x240/7b0289d25ef149bebd7bbc1e399b7d0e.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [18]](https://content.homenetiol.com/320x240/ed98ebd5572e419e93e7363aa72704bb.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [19]](https://content.homenetiol.com/320x240/4f9388d69d6c42b0be49d804debe3308.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [20]](https://content.homenetiol.com/320x240/9842d5fad0bb4a528e6e372ad66c31d2.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [21]](https://content.homenetiol.com/320x240/b3ffb4d354ad426bb5b540a7dc3605e7.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [22]](https://content.homenetiol.com/320x240/528a96149b3b45bd918afe2d56a8f361.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [23]](https://content.homenetiol.com/320x240/a140ff097e41456ea8295174869693aa.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [24]](https://content.homenetiol.com/320x240/edf742d3431e4e4382578eb8899cad29.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [25]](https://content.homenetiol.com/320x240/88a6d759623c450091dd7f58ef40af43.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [26]](https://content.homenetiol.com/320x240/7c01c2809feb46f9b5128d5b917a1176.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [27]](https://content.homenetiol.com/320x240/393398cddece4eb58f0493a5034e21f4.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [28]](https://content.homenetiol.com/320x240/d9fbac18b1a84c839955d7ca5566aed0.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [29]](https://content.homenetiol.com/320x240/93d6e0eee10646b39fa69ef413468a83.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [30]](https://content.homenetiol.com/320x240/9360eaa917854069aa5a011f973747ec.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [31]](https://content.homenetiol.com/320x240/0bba6ac8230e43058773842bbbe10c61.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [32]](https://content.homenetiol.com/320x240/3bf617ab849046b2975d55f6ddfeb7d3.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [33]](https://content.homenetiol.com/320x240/372210253141486691f9274786561e66.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [34]](https://content.homenetiol.com/320x240/0e078e1dcbbd4b3096da8577766aa587.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [35]](https://content.homenetiol.com/320x240/5a893da55b8748348315c2c681cc036c.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [36]](https://content.homenetiol.com/320x240/f3b3bd26034c41b8a4208728d7cb7e89.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [37]](https://content.homenetiol.com/320x240/b621282f84c045e1b9f7ec76bf743f93.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [38]](https://content.homenetiol.com/320x240/8a288b90c8b743f79eb15aa795c06aaf.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [39]](https://content.homenetiol.com/320x240/fc29e02522c54ad0b2166667e86d9f58.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [40]](https://content.homenetiol.com/320x240/50821dbb430c4254978b53de8f050642.jpg)
![2020 Toyota RAV4 Hybrid LE Gas/Electric I-4 2.5 L/152 [41]](https://content.homenetiol.com/320x240/99641acc82684c6698e4d2c2b4c19d3a.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 44,500
- Engine: Gas/Electric I-4 2.5 L/152
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Magnetic Gray Metallic
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Only 45k miles! Escape the ordinary and embrace an electrifying adventure with this 2020 Toyota RAV4 Hybrid LE! This isn't just another SUV; it's a dynamic blend of rugged capability, incredible fuel efficiency, and smart technology that redefines what a hybrid can be. Get ready to experience a vehicle that's as thrilling to drive as it is economical to own. The RAV4 Hybrid's bold, chiseled exterior gives it a powerful stance, hinting at the impressive performance that lies beneath. Powered by a 2.5L 4-cylinder engine and an electric motor, it delivers a combined 219 horsepower, offering spirited acceleration that feels anything but sluggish. The real star of the show is its remarkable fuel economy, with an EPA-estimated 41 MPG in the city and 38 MPG on the highway, ensuring fewer stops at the pump and more time on the road. Inside, the cabin is thoughtfully designed for both comfort and convenience. The 2020 model features a user-friendly 7-inch touchscreen infotainment system with Apple CarPlay and Android Auto, putting your favorite apps, navigation, and music right at your fingertips. The spacious interior provides ample room for passengers and cargo, with a versatile rear cargo area that can handle everything from a weekend camping trip to a shopping spree. Safety is paramount, and the 2020 RAV4 Hybrid LE comes standard with Toyota Safety Sense 2.0. This comprehensive suite of features includes a Pre-Collision System with Pedestrian Detection, Lane Departure Alert with Steering Assist, and Full-Speed Range Dynamic Radar Cruise Control, giving you peace of mind on every journey. Ready to see how an SUV can be both powerful and efficient? Visit Fahrney Automotive Group today for a test drive and experience this exceptional 2020 Toyota RAV4 Hybrid LE! Magnetic Gray Metallic Recent Arrival! AWD 2.5L 4-Cylinder LE 41/38 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. 2.5L 4-Cylinder, Active Cruise Control, Apple CarPlay/Android Auto, Blind Spot Monitor w/RCTA, Color-Keyed Heated Power Outside Mirrors, Exterior Parking Camera Rear, Wheels: 17" x 7.0J Silver Aluminum Alloy.
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front Cupholder
- Front Sport Seats -inc: 6-way adjustable driver and 4-way adjustable passenger seats
- Full Cloth Headliner
- Full-Speed Range Dynamic Radar Cruise Control (DRCC)
- Glove Box
- Immobilizer
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Mobile Hotspot Internet Access
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Smart Device Integration
- Trip Computer
- Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fabric Seat Trim
- Front Center Armrest and Rear Center Armrest
- Front Map Lights
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Instrument Panel Bin, Driver And Passenger Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Stereo -inc: 7.0" touch screen, 6 speakers, USB media port, hands-free phone capability, advanced voice recognition and music streaming via Bluetooth wireless technology, Android Auto, Apple CarPlay and Amazon Alexa compatible, SiriusXM, Toyota Connected Services Safety Connect, Wi-Fi Connect w/up to 2GB within
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Cloth Back Material
- Tracker System
- Urethane Gear Shifter Material
- 1210# Maximum Payload
- 550CCA Maintenance-Free Battery w/Run Down Protection
- Axle Ratio: TBD
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- GVWR: 4,920 lbs
- Nickel Metal Hydride (nimh) Traction Battery
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode, Sequential Shift Control and Oil Cooler
- 14.5 Gal. Fuel Tank
- Automatic Full-Time All-Wheel
- Brake Actuated Limited Slip Differential
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.5L 4-Cylinder Atkinson Cycle
- Gas-Pressurized Shock Absorbers
- Hybrid Electric Motor
- Permanent Locking Hubs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Towing Equipment -inc: Trailer Sway Control
- Transmission: ECVT (Continuously Variable)
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Departure Alert with Steering Assist (LDA w/SA) Lane Keeping Assist
- Low Tire Pressure Warning
- Pre-Collision System (PCS)
- Safety Connect with Emergency Sos Capability
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Knee Airbag and Passenger Cushion Front Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert with Steering Assist (LDA w/SA) Lane Departure Warning
- Lane Tracing Assist (LTA)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Side Impact Beams
- Auto Off Reflector Led Low/High Beam Daytime Running Auto High-Beam Headlamps
- Black Grille w/Body-Color Surround
- Black Rear Bumper w/Black Rub Strip/Fascia Accent
- Body-Colored Front Bumper w/Black Rub Strip/Fascia Accent
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Interval Wipers
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Liftgate Rear Cargo Access
- Steel Spare Wheel
- Tires: 225/65R17 AS
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Power Side Mirrors w/Manual Folding
- Body-Colored Door Handles
- Chrome Side Windows Trim and Black Front Windshield Trim
- Deep Tinted Glass
- Fixed Rear Window w/Wiper and Defroster
- Headlights-Automatic Highbeams
- LED Brakelights
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 17" x 7.0J Silver Aluminum Alloy
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.









