![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [0]](https://content.homenetiol.com/320x240/a1aee48494d549e394a872bbe10ac6c5.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [1]](https://content.homenetiol.com/320x240/34f2d3f22198450691b7bffacc664033.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [2]](https://content.homenetiol.com/320x240/a53382857fa34d399d549875b51d7be3.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [3]](https://content.homenetiol.com/320x240/8bb6fa80afd74361a179de27bbe2b65d.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [4]](https://content.homenetiol.com/320x240/b331acec824b4283896608580262c64a.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [5]](https://content.homenetiol.com/320x240/be370789c2364372b6086cd1cbc08afb.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [6]](https://content.homenetiol.com/320x240/e6210f82c25b41d784b0aa0cb484aec7.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [7]](https://content.homenetiol.com/320x240/a79b0829e2cc4452ad26efd3895fcecf.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [8]](https://content.homenetiol.com/320x240/092379e08af24b66871491fdda611e5e.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [9]](https://content.homenetiol.com/320x240/b64cbc23c2f24f6b9d13159e97daa2b4.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [10]](https://content.homenetiol.com/320x240/1815a14afd1842d69f1c92fffcc55bda.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [11]](https://content.homenetiol.com/320x240/4fb9081fd955419fbc6ce6b2f8eece85.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [12]](https://content.homenetiol.com/320x240/4dcaba8696634cc1b94489e3278ee499.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [13]](https://content.homenetiol.com/320x240/f9accd7e62174938a6ee449f86ece224.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [14]](https://content.homenetiol.com/320x240/239d4666c7cc4b8ab450fa127dcd824a.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [15]](https://content.homenetiol.com/320x240/2a5bc283713e45ee88ed70f34b195d8d.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [16]](https://content.homenetiol.com/320x240/30796184ce094128993b0b7b5431a028.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [17]](https://content.homenetiol.com/320x240/d35da9dba70946cfa82971d3e6451f2c.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [18]](https://content.homenetiol.com/320x240/323a41e2ac784c4381888e178ec8e843.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [19]](https://content.homenetiol.com/320x240/d6b9e0be42e04f7fb82c417de6198164.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [20]](https://content.homenetiol.com/320x240/2a7930d0d5524bdc90aa201bab2dedc4.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [21]](https://content.homenetiol.com/320x240/e86cf4185bc74d20bf9adfe4c966ca8d.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [22]](https://content.homenetiol.com/320x240/169435a1497e4c72b0735b26d02874a7.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [23]](https://content.homenetiol.com/320x240/ce3db70b5029418d85e321910e72e6ac.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [24]](https://content.homenetiol.com/320x240/6a04a366d5264b57af9f154c3f77c0bf.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [25]](https://content.homenetiol.com/320x240/22c476ed5e924885880a653f28cfcae5.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [26]](https://content.homenetiol.com/320x240/4d8e309923094497b1c8abff3b9d7a06.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [27]](https://content.homenetiol.com/320x240/fc688ee032584ca997585da8fbd9252c.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [28]](https://content.homenetiol.com/320x240/ab7508c4c4a44e7ca660a63f0d54a065.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [29]](https://content.homenetiol.com/320x240/32bf33b653e14e0a9334472ad42cfc59.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [30]](https://content.homenetiol.com/320x240/4ffff9c27965495aa61c56aa53afd895.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [31]](https://content.homenetiol.com/320x240/022a8d16d55e4508ad21e74615be20d7.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [32]](https://content.homenetiol.com/320x240/2e95e37f7c4043f8b6406f2a90d80dc4.jpg)
![2019 Chevrolet Tahoe LT 2WD 4dr LT Gas/Ethanol V8 5.3L/ [33]](https://content.homenetiol.com/320x240/caef6bd3c9454da090f6165a837ce04f.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 90,618
- Engine: Gas/Ethanol V8 5.3L/
- Transmission: 6-Speed Automatic
- Drivetrain: RWD
- Exterior Color: Summit White
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Summit White 2019 Chevrolet Tahoe LT RWD 6-Speed Automatic Electronic with Overdrive EcoTec3 5.3L V8 Tahoe LT, 4D Sport Utility, Black Leather, 1st & 2nd Row Color-Keyed Carpeted Floor Mats, 2nd Row 60/40 Split-Folding Manual Bench, 3rd Row Manual 60/40 Split-Folding Fold Flat Bench, 4-Wheel Antilock Disc Brakes w/Brake Assist, 5 12-Volt Auxiliary Power Outlets, Auto-Dimming Inside Rear-View Mirror, Black Assist Steps, Bose Premium 9-Speaker System, Cargo Net, Color-Keyed Carpeting Floor Covering, Driver Inboard & Front Passenger Airbags, Electronic Cruise Control w/Set & Resume Speed, Enhanced Driver Alert Package (Y86), Extended-Range Remote Keyless Entry, Floor Console, Forward Collision Alert, Front Passenger 6-Way Power Seat Adjuster, IntelliBeam Headlamps, Lane Keep Assist w/Lane Departure Warning, Leather-Wrapped Steering Wheel, License Plate Front Mounting Package, Low Speed Forward Automatic Braking, Memory Settings, Power Liftgate, Power-Adjustable Accelerator & Brake Pedals, Preferred Equipment Group 1LT, Premium Smooth Ride Suspension Package, Rear Park Assist w/Audible Warning, Remote Vehicle Start, Roof-Mounted Luggage Rack Side Rails, SiriusXM Radio, Universal Home Remote. Recent Arrival! Odometer is 3632 miles below market average! Awards: * JD Power Initial Quality Study * 2019 KBB.com Best Resale Value Awards
- Active Aero Shutters, front
- Glass, deep-tinted
- Luggage rack side rails, roof-mounted
- Tire, spare P265/70R17 all-season, blackwall
- Wiper, rear intermittent with washer
- Glass, acoustic, laminated
- IntelliBeam, automatic high beam on/off
- Tire carrier, lockable outside spare, winch-type mounted under frame at rear
- Wheel, full-size spare, 17" (43.2 cm) steel
- Wipers, front intermittent, Rainsense
- Airbags, Frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Driver inboard seat-mounted side-impact airbag; Head-curtain airbags for all rows in outboard seating positions (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- Door locks, rear child security
- Front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
- OnStar Equipped (subscription required)
- Safety Alert Seat
- Daytime Running Lamps, with automatic exterior lamp control
- Forward Collision Alert
- Lane Keep Assist with Lane Departure Warning
- Rear Vision Camera
- StabiliTrak, stability control system with brake assist, includes traction control
- Alternator, 150 amps
- Differential, heavy-duty locking rear
- Rear wheel drive
- Suspension, front coil-over-shock with stabilizer bar
- Trailer sway control
- Cooling, auxiliary transmission oil cooler, heavy-duty air-to-oil
- Hill start assist
- Steering, power
- Suspension, rear multi-link with coil springs
- Bluetooth for phone personal cell phone connectivity to vehicle audio system
- Cargo Net
- Climate control, tri-zone automatic with individual climate settings for driver, right-front passenger and rear passengers
- Defogger, rear-window electric
- Floor mats, color-keyed carpeted first and second row, removable
- Pedals, power-adjustable for accelerator and brake
- Remote vehicle start
- SiriusXM Radio (subscription required)
- Steering wheel, leather-wrapped
- Cargo management system
- Chevrolet 4G LTE and available built-in Wi-Fi hotspot offers a fast and reliable Internet connection for up to 7 devices; includes data trial for 1 month or 3GB (whichever comes first) (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan. Data plans provided by AT&T. Visit onstar.com for details and system limitations.)
- Cruise control, electronic with set and resume speed
- Floor covering, color-keyed carpeting
- Mirror, inside rearview auto-dimming
- Radio, HD
- Seats, second row 60/40 split-folding bench, manual
- Steering column, manual tilt and telescopic
- Universal Home Remote includes garage door opener, programmable
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.









