![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/7825d8c569c74ec2ad75987228dfc03a.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/9361c6f6a0434cebaf08554af55ca739.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/74d121594d7b49038167139e8192898f.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/4d9cd2ca6a304796b3807b19d8904461.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/b9d06f62ed694c54b1160b878614fdb9.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/205c1837fc42477884b621de47db24e6.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/80f55380675c451c8a622b95bce85c78.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/9eff233232494dc0866197cad646fdbb.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/088f208f5a7b4deb9fb3a9f110f348af.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/3672dde2657d4b6398a7d821150d0866.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/c4ef8e10953b44ffa9069ca0090bef1f.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/69b4d4890dea4f6ca66394e3d495aee6.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/1dd2235cadd142aba468440eed6f2252.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/a52d16816913404ebadc9b5513d67051.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/e69aef502da14eb38b2493960c2c3319.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/31eedc1f4ab243ee8d180c45241ba3d2.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/e0a798da12cd4876b2b1640bbfa0849e.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/47b8caf4ee9a41528fbfe32e9d97cf6a.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/6998b809f8c04423915d9bc580eff733.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/12d21fc8e44e4d53a967e164c4568ef7.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/1237383d40f14ae68859b9f9e717d2d8.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/5f94433b8b5341c79b8c8d3c41f6e471.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/34b97a2f4fba4397ae04a0af88e24858.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/374a35a819654b1383e3f45dec5d635f.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/8666b8acbc8c4c71a05166e35f5dffa5.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/f42235e88f434de4a6c0ea6fad77ab5a.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/34d66bec6c004ccca86392a27447d032.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/92750d97becf4d2cba0f8ae322e98b9f.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/cd9246056fec43d4be54d35855329811.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/24939281a4394a088015f99b0f724e92.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/a631d9ee094943679671034b7c6e5d3f.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/0d27ca8b8d0b4783a916b40a0f69151a.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/4eb4f6b0e05c4d3fb959f76576602ad9.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/7f2ff3d27ca0428d9276deb212a71334.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/b01b1598a7834e83a8ad24eaf6448664.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/484db3caa1c8488e88ca428274fb07ec.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/73b6df688bdb4db4acd798d642ad6e29.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/819c0983bd914a2cb162ac5addc0bbf3.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/96690cc53c8c42639aad4066d5dd56a5.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x4 AT Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/0e4904203eee4c0bbcd58e5ae9a32f2d.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 85,219
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Super White
- Interior Color: Gray
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
4x4. Prepare to answer the call of adventure! Introducing the rugged and reliable 2018 Toyota Tacoma SR5 a truck that doesn't just get the job done, it conquers challenges with unwavering confidence and unmistakable style. This isn't just a vehicle; it's your trusted companion for weekend escapes, demanding work sites, and everything in between. Get ready to experience the legendary durability and go-anywhere capability that only a Tacoma can deliver! From its assertive grille to its muscular fenders, the 2018 Tacoma SR5 exudes an undeniable presence. Its robust, purpose-built design isn't just for show; it's engineered to withstand the toughest conditions while looking sharp doing it. Climb into the well-appointed cabin, and you'll find a functional yet comfortable space designed for the demands of your active lifestyle. Durable materials meet intuitive controls, creating an environment where you can focus on the road ahead or the task at hand. Under the hood, the 2018 Tacoma SR5 is often equipped with a potent and proven engine, delivering ample horsepower and torque to handle everything from heavy payloads to exhilarating off-road trails. With its renowned Toyota reliability and available 4x4 capability, this truck is ready to take you far beyond the pavement. Whether you're towing a boat to the lake, hauling gear to a job site, or simply cruising through town, the Tacoma SR5 performs with a confident and composed demeanor. But the Tacoma SR5 is more than just a workhorse; it's also packed with technology and features to enhance your drive. Stay connected and entertained with the integrated infotainment system, often featuring a touchscreen display, Bluetooth connectivity, and available navigation. Backing up and maneuvering is made easier with a rearview camera, and thoughtful storage solutions throughout the cabin keep your essentials organized. Toyota's commitment to safety shines through with the Tacoma, often including features like advanced airbags, stability control, and available driver-assist technologies designed to keep you secure on every journey. Don't just drive; dominate your day. Discover this exceptional 2018 Toyota Tacoma SR5 today at Fahrney Automotive Group and get ready to tackle whatever comes next! Super White Recent Arrival! 4WD 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp SR5 V6 18/22 City/Highway MPG www.fahrneygroup.com. Value Vehicle. The Fahrney Automotive Group offers select vehicles with the budget conscious customer in mind. These vehicles may have some imperfections. This vehicle is being sold AS IS and has no dealer warranty. Extended Service Plans are available on most vehicles at an additional cost. Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. Awards: * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com 10 Most Awarded Brands 4WD, 16" Silver Alloy Wheels, 5" Black Oval Tube Steps, Active Cruise Control, Color-Keyed Overfenders, Exterior Parking Camera Rear, Front Fog Lamps, Power Sliding Rear Window w/Privacy Glass, Radio: Entune Plus AM/FM/CD w/Connected Navigation, Remote Keyless Entry System, SR5 Package.
- 1 Skid Plate
- 21.1 Gal. Fuel Tank
- Axle Ratio: 3.91
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Part-Time Four-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 1175# Maximum Payload
- Auto Locking Hubs
- Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Electronic Transfer Case
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence
- 2 12V DC Power Outlets
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Air Filtration
- Auto-Dimming Inside Rearview Mirror w/Compass
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Fabric Seat Trim (FC)
- Front Bucket Seats -inc: 4-way adjustable front seats w/driver lumbar support
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune (subscription required) Plus AM/FM/CD w/Connected Navigation -inc: 6 speakers, 6.1" high-resolution touch-screen display, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, Connected Navigation Scout GPS Link App, Siri eyes free, SiriusXM satellite radio (subscription required) w/complimentary SiriusXM All Access, HD Radio, HD traffic and weather and integrated backup camera display
- Remote Keyless Entry System -inc: panic functions and smart door lock
- Trip Computer
- 2 LCD Monitors In The Front
- Adaptive
- Analog Appearance
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver Foot Rest
- Entune Selective Service Internet Access
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Rear Cupholder
- Seats w/Cloth Back Material
- Urethane Gear Shifter Material
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P
- Auto Off Projector Beam Halogen Auto High-Beam Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome rear bumper
- Daytime Running Lamps -inc: black bezel
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Power Sliding Rear Window w/Privacy Glass
- Steel Spare Wheel
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Color-Keyed Overfenders
- Front Fog Lamps -inc: driving lamps
- Fully Galvanized Steel Panels
- Integrated Storage
- Non-Metallic Paint
- Regular Composite Box Style
- Step Bumper w/Black Rub Strip/Fascia Accent
- Tires: P245/75R16 AS
- Wheels: 16" Silver Alloy
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.