![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [0]](https://content.homenetiol.com/320x240/329d6764147e4a0482120be1b3c85e78.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [1]](https://content.homenetiol.com/320x240/4db94d27bafa41e19caa6ea1cc6b1f28.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [2]](https://content.homenetiol.com/320x240/daf7880c9d8f466a8d3a95a32bda243c.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [3]](https://content.homenetiol.com/320x240/f6da3e85895f405481a6352849879776.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [4]](https://content.homenetiol.com/320x240/94603f017b03474d9f70fc0787444a81.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [5]](https://content.homenetiol.com/320x240/993b913fe8124fa18a14386984dd85db.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [6]](https://content.homenetiol.com/320x240/a9b41b0856dc4274b5bdc7d77246e2b2.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [7]](https://content.homenetiol.com/320x240/68c07e9dcfa9448580b6a620eb55939b.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [8]](https://content.homenetiol.com/320x240/f64c44d735f74d39865f32adfe1101cc.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [9]](https://content.homenetiol.com/320x240/1c6cd06654f74b43a75cf328b9035cf7.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [10]](https://content.homenetiol.com/320x240/f0f6cd15f1c042e0933103b8c6ada1e9.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [11]](https://content.homenetiol.com/320x240/d238dd32dd7844bda18c3d71ebac4be8.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [12]](https://content.homenetiol.com/320x240/99e7e7da198a42218006cf9c5390a51c.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [13]](https://content.homenetiol.com/320x240/318da3bb360b4032851cd1b094cfc242.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [14]](https://content.homenetiol.com/320x240/9cba44ef76a84baaafa889332d549d9d.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [15]](https://content.homenetiol.com/320x240/ec095d6c36974bec935ae6ccc7a66f5b.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [16]](https://content.homenetiol.com/320x240/6e87883ef66a4964938656b18656f47e.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [17]](https://content.homenetiol.com/320x240/019abb0a6bb943b0917fdd292f6d701c.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [18]](https://content.homenetiol.com/320x240/25da9164d6924420953f67c1fbae658b.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [19]](https://content.homenetiol.com/320x240/f5c93feec7104d8996d91647080444b0.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [20]](https://content.homenetiol.com/320x240/2d7f9d60b84b4942b2c5d2b16924c64d.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [21]](https://content.homenetiol.com/320x240/25c6dac0df19467e84ca4e6f5f325df0.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [22]](https://content.homenetiol.com/320x240/703d98d4759b40c0b1ee32f487e56b49.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [23]](https://content.homenetiol.com/320x240/6802fa47e1064faabd49c7d390f55e8d.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [24]](https://content.homenetiol.com/320x240/537f1b614d2c4bf886000227acb459c2.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [25]](https://content.homenetiol.com/320x240/bdd8fcfcf96e40f7907ef8ff2d94baa6.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [26]](https://content.homenetiol.com/320x240/6c717c49cb5842738e9162ab99c26e9e.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [27]](https://content.homenetiol.com/320x240/df45752884d7432a816b834cc2d0834a.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [28]](https://content.homenetiol.com/320x240/27b36b19962e4d3b9ed1d0d89c11f70d.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [29]](https://content.homenetiol.com/320x240/4a72581a29104e5bb29f60b6f49de7c2.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [30]](https://content.homenetiol.com/320x240/bc346c690ada47a2ac2a0de6484dbd2f.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [31]](https://content.homenetiol.com/320x240/7e60cfdec1d84e0b821aa30c6b1f4339.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [32]](https://content.homenetiol.com/320x240/5e3d013b2f20428ca5608f6e318797ec.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [33]](https://content.homenetiol.com/320x240/8fbc37a23a62447e95d7af026c1a63b5.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [34]](https://content.homenetiol.com/320x240/2cb41ce14cc3423791252f546f56bd40.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [35]](https://content.homenetiol.com/320x240/a6379c3885e24c3a89c831b4163af8e4.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [36]](https://content.homenetiol.com/320x240/34012082a802488995099017b07a20de.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [37]](https://content.homenetiol.com/320x240/f47980d26521494b92c2d4df997a4c23.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [38]](https://content.homenetiol.com/320x240/adb1cbab183640b0b2582b1fddf2377d.jpg)
![2018 Toyota Tacoma SR5 SR5 Double Cab 5′ Bed V6 4x2 AT Regular Unleaded V-6 3.5 L/211 [39]](https://content.homenetiol.com/320x240/981764ce2aeb4b138a96ed9245c62406.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 84,639
- Engine: Regular Unleaded V-6 3.5 L/211
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Magnetic Gray Metallic
- Interior Color: Black/Caramel
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Your Next Chapter of Adventure Starts Here: The 2018 Toyota Tacoma SR5! Get ready for the legendary truck that refuses to quit! This 2018 Toyota Tacoma SR5 delivers the perfect blend of rugged utility, iconic style, and the rock-solid reliability that makes the Tacoma a favorite among adventurers and daily drivers alike. Key Highlights: Proven Performance & Utility: Built tough to handle the job site or the backcountry, the SR5 is powered by a reliable engine (like the available 3.5L V6) and is ready for work with impressive towing capacity. The durable composite truck bed and standard deck rail system make securing and hauling cargo a breeze. Rugged Style & Comfort: The SR5 trim steps up the exterior look with a chrome-accented grille, available 16-inch alloy wheels, and fog lights. Inside, the spacious cabin offers comfort and utility, featuring a leather-wrapped steering wheel and a functional layout built for the long haul. Essential Technology: Stay connected easily with the Entune Audio Plus system on a 7-inch high-resolution touchscreen, featuring integrated Navigation (if equipped) and Siri® Eyes Free. The standard backup camera makes maneuvering simple and safe. Toyota Safety: Drive with confidence knowing the Tacoma is built with high-strength steel and includes standard safety features like Vehicle Stability Control (VSC), Traction Control (TRAC), and the Star Safety System , providing dependability on every surface. This 2018 Tacoma SR5 is more than just a truck it’s a durable companion that’s ready for work, play, and everything in between, all backed by Toyota's reputation for longevity. Ready to start tackling your next big project or adventure? Visit Fahrney Automotive Group to test drive this reliable 2018 Toyota Tacoma SR5 today! Magnetic Gray Metallic Recent Arrival! RWD 3.5L V6 PDI DOHC 24V LEV3-ULEV70 278hp SR5 V6 19/24 City/Highway MPG www.fahrneygroup.com. Value Vehicle. The Fahrney Automotive Group offers select vehicles with the budget conscious customer in mind. These vehicles may have some imperfections. This vehicle is being sold AS IS and has no dealer warranty. Extended Service Plans are available on most vehicles at an additional cost. Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. Awards: * 2018 KBB.com 5-Year Cost to Own Awards * 2018 KBB.com Best Resale Value Awards * 2018 KBB.com 10 Most Awarded Brands 16" Silver Alloy Wheels, Active Cruise Control, Exterior Parking Camera Rear, Front fog lights, Hard Tri-Fold Tonneau Cover, Illuminated entry, Radio: Entune Plus AM/FM/CD w/Connected Navigation, Remote keyless entry.
- 1 Skid Plate
- 21.1 Gal. Fuel Tank
- Battery w/Run Down Protection
- Class IV Towing Equipment -inc: Hitch and Trailer Sway Control
- Engine: 3.5L Atkinson-Cycle V6 -inc: VVT-iW wider intake and VVT-i exhaust
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- GVWR: 5,600 lbs
- Rear-Wheel Drive
- Single Stainless Steel Exhaust
- Trailer Wiring Harness
- 1420# Maximum Payload
- Axle Ratio: 3.91
- Brake Actuated Limited Slip Differential
- Double Wishbone Front Suspension w/Coil Springs
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Speed-Sensing Steering
- Single Stainless Steel Exhaust
- Solid Axle Rear Suspension w/Leaf Springs
- Transmission: 6-Speed Automatic -inc: electronically controlled w/intelligence
- 2 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Entune Selective Service Internet Access
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Immobilizer
- Integrated Roof Antenna
- Leather/Metal-Look Steering Wheel
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Real-Time Traffic Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Urethane Gear Shifter Material
- 2 LCD Monitors In The Front
- 60-40 Folding Split-Bench Front Facing Flip Forward Cushion/Seatback Rear Seat
- Analog Appearance
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver Foot Rest
- Dynamic Radar Cruise Control
- Fabric Seat Trim (FC)
- Front Bucket Seats -inc: 4-way adjustable front seats w/driver lumbar support
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- HVAC -inc: Underseat Ducts
- Instrument Panel Bin, Interior Concealed Storage, Driver / Passenger And Rear Door Bins and 2nd Row Underseat Storage
- Interior Trim -inc: Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Locking Glove Box
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: Entune (subscription required) Plus AM/FM/CD w/Connected Navigation -inc: 6 speakers, 6.1" high-resolution touch-screen display, auxiliary audio jack, USB 2.0 port, iPod connectivity and control, advanced voice recognition, Bluetooth hands-free phone capability, phone book access and music streaming, Connected Navigation Scout GPS Link App, Siri eyes free, SiriusXM satellite radio (subscription required) w/complimentary SiriusXM All Access, HD Radio, HD traffic and weather and integrated backup camera display
- Rear Cupholder
- Seats w/Cloth Back Material
- Trip Computer
- Wireless Phone Connectivity
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Alert (LDA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Toyota Safety Sense P
- Auto Off Projector Beam Halogen Daytime Running Auto High-Beam Headlamps
- Black Side Windows Trim, Black Front Windshield Trim and Black Rear Window Trim
- Body-Colored Fender Flares
- Body-Colored Power Heated Side Mirrors w/Manual Folding
- Deep Tinted Glass
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- Manual Tailgate/Rear Door Lock
- Regular Composite Box Style
- Tailgate Rear Cargo Access
- Variable Intermittent Wipers
- Black Grille w/Chrome Surround
- Body-Colored Door Handles
- Body-Colored Front Bumper w/1 Tow Hook
- Chrome Rear Step Bumper w/Black Rub Strip/Fascia Accent
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Integrated Storage
- Power Rear Window
- Steel Spare Wheel
- Tires: P245/75R16 AS
- Wheels: 16" Silver Alloy
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.









