![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [0]](https://content.homenetiol.com/stock_images/8/cc_2016NIC100001_01_640/cc_2016NIC100001_01_640_QM1.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [1]](https://content.homenetiol.com/stock_images/8/cc_2016NIC100001_02_640/cc_2016NIC100001_02_640_QM1.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [2]](https://content.homenetiol.com/stock_images/8/cc_2016NIC100001_640/cc_2016NIC100001_640_QM1.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [3]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_01.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [4]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_02.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [5]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_03.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [6]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_05.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [7]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_06.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [8]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_07.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [9]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_11.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [10]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_12.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [11]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_13.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [12]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_18.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [13]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_20.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [14]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_21.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [15]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_24.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [16]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_25.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [17]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_28.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [18]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_29.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [19]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_32.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [20]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_43.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [21]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_44.jpg)
![2016 Nissan Versa SV 4dr Sdn CVT 1.6 SV Regular Unleaded I-4 1.6 L/98 [22]](https://content.homenetiol.com/stock_images/8/2016NIC100001_640/2016NIC100001_640_45.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 122,543
- Engine: Regular Unleaded I-4 1.6 L/98
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Fresh Powder
- Interior Color: Charcoal
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Fresh Powder 2016 Nissan Versa 1.6 SV FWD CVT with Xtronic 1.6L I4 DOHC 16V Versa 1.6 SV, 4D Sedan, 1.6L I4 DOHC 16V, CVT with Xtronic, FWD, Fresh Powder, Charcoal Cloth, Electronic Stability Control, Radio: NissanConnect w/Navigation and Mobile Apps. Recent Arrival! 31/40 City/Highway MPG Awards: * 2016 KBB.com 5-Year Cost to Own Awards
- 1 12V DC Power Outlet
- 4 Speakers
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver Armrest
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Integrated Roof Antenna
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Upgraded Cloth Seat Trim
- Wireless Phone Connectivity
- 1 Seatback Storage Pocket
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Door Bins
- Driver Foot Rest
- FOB Controls -inc: Keyfob Cargo Access
- Front Map Lights
- Full Floor Console w/Storage and 1 12V DC Power Outlet
- Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Chrome/Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Rear Cupholder
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Trip Computer
- Urethane Gear Shifter Material
- 10.8 Gal. Fuel Tank
- 3.75 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs and Brake Assist
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission: Xtronic CVT
- 110 Amp Alternator
- 47-Amp/Hr 470CCA Maintenance-Free Battery w/Run Down Protection
- Front And Rear Anti-Roll Bars
- Front-Wheel Drive
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Black Grille w/Chrome Surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Light Tinted Glass
- Reflector Halogen Headlamps
- Trunk Rear Cargo Access
- Wheels: 15" Steel w/Full Wheel Covers
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Power Side Mirrors w/Manual Folding
- Chrome Door Handles
- Fixed Interval Wipers
- Fully Galvanized Steel Panels
- Lip Spoiler
- Steel Spare Wheel
- Wheels w/Full Wheel Covers
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.









