![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [0]](https://content.homenetiol.com/320x240/d1030e25c3e746cd903883aa91580f38.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [1]](https://content.homenetiol.com/320x240/8664ff6597dd4e379cb09b0fb05e7fc8.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [2]](https://content.homenetiol.com/320x240/d16c8e15c62344bf8621064e28667941.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [3]](https://content.homenetiol.com/320x240/4e057b344e934260aa40a07a0f8aa119.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [4]](https://content.homenetiol.com/320x240/085d6828b2244cf9af77de75cec8e788.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [5]](https://content.homenetiol.com/320x240/3492986a956d4c7898afa34305f8ec68.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [6]](https://content.homenetiol.com/320x240/874f0ff2839941c189ea874cf8e74a63.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [7]](https://content.homenetiol.com/320x240/8435059a48ba49ac8169707f5ffd50ea.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [8]](https://content.homenetiol.com/320x240/e83f1fb178ac4013b70719ad919e5c5f.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [9]](https://content.homenetiol.com/320x240/abd4615bf02247938f8e3457f1f9f4ed.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [10]](https://content.homenetiol.com/320x240/4328e9109a6f4285a40ce9e40f6aad3d.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [11]](https://content.homenetiol.com/320x240/15c3696b687a4d2795ae3f6e19f19706.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [12]](https://content.homenetiol.com/320x240/c1acc245890a48548a18fc55db2e8ab6.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [13]](https://content.homenetiol.com/320x240/85d6410b324941fea657f8b109c37271.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [14]](https://content.homenetiol.com/320x240/e12a08ce4efe4eba9a52fb47fc583b67.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [15]](https://content.homenetiol.com/320x240/c50e70b3749547888bd8c5d11038af4b.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [16]](https://content.homenetiol.com/320x240/d42fb0d7d9e0425f872ed94ef300662a.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [17]](https://content.homenetiol.com/320x240/8217120116c44c139683ead1787b2da3.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [18]](https://content.homenetiol.com/320x240/158eb5f56b224f8592c696fc3fcca307.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [19]](https://content.homenetiol.com/320x240/88c05a7479f64b13adccef4b03fae821.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [20]](https://content.homenetiol.com/320x240/0570059c9dcf496cbfac443dc4211bff.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [21]](https://content.homenetiol.com/320x240/d256622abb174129b8c2305e284da032.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [22]](https://content.homenetiol.com/320x240/a4a007bff54d4611bd3924329649bc1a.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [23]](https://content.homenetiol.com/320x240/8a7084f67a4d4aeba97ecafb3d846797.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [24]](https://content.homenetiol.com/320x240/f223927e07d3410d8b22b3c4b3790592.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [25]](https://content.homenetiol.com/320x240/b73e7189a58c47ec9190f1913d01dff3.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [26]](https://content.homenetiol.com/320x240/90c3928a6a6341d6a89906cd8a893c46.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [27]](https://content.homenetiol.com/320x240/b1301fd7ad6244678e919b8f98f0d3fa.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [28]](https://content.homenetiol.com/320x240/7c3b33bf87ad40e189cf9fb0805a203f.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [29]](https://content.homenetiol.com/320x240/202f0ad6fea34abeb9f2f01968d57475.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [30]](https://content.homenetiol.com/320x240/7ec5df39bc284a199be0b98c5e6b1ac8.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [31]](https://content.homenetiol.com/320x240/0a96534b8a1145d89afcd673681fb7de.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [32]](https://content.homenetiol.com/320x240/75caa9cceb7f4300852ff5a7364c4131.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [33]](https://content.homenetiol.com/320x240/a9263b29a4fd4a7b81daf901f041ad86.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [34]](https://content.homenetiol.com/320x240/53f8f49c39134a94a1a112dc5f4e0aa0.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [35]](https://content.homenetiol.com/320x240/1a390d483f8e44f182860c76b42bcf7a.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [36]](https://content.homenetiol.com/320x240/0ee0d4b6b27143f9938a34e28c624851.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [37]](https://content.homenetiol.com/320x240/6eb6a5ccb6034f69b8b38f0793318c67.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [38]](https://content.homenetiol.com/320x240/ea2eafe940d74ec1952b697c368f7957.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [39]](https://content.homenetiol.com/320x240/d2f2ee1aac724b26ba4d8b925bd572e4.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [40]](https://content.homenetiol.com/320x240/e06c33ea663345699130f4d6bd863229.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [41]](https://content.homenetiol.com/320x240/c819eb3d571048eeb2f273dc145272d6.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [42]](https://content.homenetiol.com/320x240/3190794654c44134a7ac572df2c93512.jpg)
![2015 Lexus IS 250 250 Premium Unleaded V-6 2.5 L/152 [43]](https://content.homenetiol.com/320x240/4affcba906a94a6d9f2befa574aac643.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 162,859
- Engine: Premium Unleaded V-6 2.5 L/152
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: RWD
- Exterior Color: Starfire Pearl
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Premium Package with leather, moon roof and Nav! Elevate your daily drive to an art form with the stunning 2015 Lexus IS 250! This luxury sport sedan isn't just a car; it's a meticulously crafted machine designed to ignite your senses with its sharp styling, engaging performance, and a cabin that cocoons you in premium comfort. Prepare to experience a harmonious blend of dynamic capability and refined elegance every time you get behind the wheel. Under the hood, the 2015 IS 250 is powered by a smooth and responsive 2.5-liter V6 engine, delivering 204 horsepower and 185 lb-ft of torque. Paired with a precise 6-speed automatic transmission with steering wheel-mounted paddle shifters, it offers an engaging driving experience whether you're cruising on the highway or navigating winding roads. With available all-wheel drive, the IS 250 provides enhanced confidence and grip in various driving conditions, making it a versatile choice for any adventure. The exterior design of the 2015 IS 250 is undeniably bold, featuring the distinctive Lexus spindle grille and striking LED daytime running lights that create an unmistakable presence on the road. Its sculpted lines and athletic stance hint at the dynamic performance within. Step inside the driver-focused cockpit, and you'll be greeted by an interior that exudes luxury and sophistication. Premium materials, including available leather-appointed seating, a well-placed center console kneepad for comfort, and piano black trim accents, create an upscale ambiance. The intuitive 7-inch display audio system provides seamless Bluetooth connectivity for your phone and audio, and features like available SiriĀ® Eyes Free for iPhone users enhance convenience. Dual-zone automatic climate control ensures personalized comfort for all occupants. Lexus's commitment to safety is evident in the 2015 IS 250, which comes standard with 10 airbags for comprehensive protection. Available advanced safety features like a Blind Spot Monitor with Rear Cross-Traffic Alert, Lane Departure Alert, and Automatic High Beams work to enhance your awareness and help prevent potential accidents, offering peace of mind on every journey. A standard rearview camera further aids in maneuvering and parking. The 2015 Lexus IS 250 is more than just a luxury sedan; it's a testament to Lexus's dedication to quality, comfort, and driving enjoyment. Its nimble handling, refined ride, and quiet cabin make every trip a pleasure, whether you're commuting through Selma or embarking on a longer excursion. Ready to experience the undeniable allure of the 2015 Lexus IS 250? Visit Fahrney Automotive Group today for a test drive! Starfire Pearl Recent Arrival! RWD 2.5L V6 DOHC 24V VVT-i 250 21/30 City/Highway MPG www.fahrneygroup.com. Value Vehicle. The Fahrney Automotive Group offers select vehicles with the budget conscious customer in mind. These vehicles may have some imperfections. This vehicle is being sold AS IS and has no dealer warranty. Extended Service Plans are available on most vehicles at an additional cost. Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. Awards: * 2015 KBB.com Best Resale Value Awards Black w/NuLuxe Seat Trim or F Sport Nuluxe Seat Trim or Leather Seat Trim, Blind Spot Monitor w/Rear Cross Traffic Alert, F Sport Nuluxe Seat Trim, Heated & Ventilated Front Bucket Seats, High intensity discharge headlights: Bi-Xenon, Navigation System Package, Power moonroof, Premium Package, Rear Back-Up Camera w/Dynamic Gridlines, Twin Projector LED Headlamps, Wheels: 18" F-Sport Aluminum Alloy.
- 17.4 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Double Wishbone Front Suspension w/Coil Springs
- Engine: 2.5L V6 DOHC 24V VVT-i
- Gas-Pressurized Shock Absorbers
- Quasi-Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Transmission w/Driver Selectable Mode
- 3.73 Axle Ratio
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- Rear-Wheel Drive
- Transmission: Electronic 6-Speed ECT-i Automatic -inc: steering wheel-mounted paddle shifters
- 2 12V DC Power Outlets
- 293w Regular Amplifier
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Cargo Access, Windows and Sunroof/Convertible Roof
- Front And Rear Map Lights
- Front Cupholder
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts and Console Ducts
- Immobilizer
- Leather/Metal-Look Steering Wheel
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Releases -Inc: Power Cargo Access
- Tracker System
- Valet Function
- 2 Seatback Storage Pockets
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Center Armrest and Rear Center Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- HomeLink Garage Door Transmitter
- Illuminated Locking Glove Box
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows
- Real-Time Traffic Display
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Seats w/Leatherette Back Material
- Trip Computer
- Window Grid Diversity Antenna
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Rear Child Safety Locks
- Side Impact Beams
- Auto On/Off Projector Beam High Intensity Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Body-Colored Front Bumper
- Chrome Side Windows Trim and Black Front Windshield Trim
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Speed Sensitive Variable Intermittent Wipers
- Trunk Rear Cargo Access
- Black Grille w/Chrome Surround
- Body-Colored Rear Bumper
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.