![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [0]](https://content.homenetiol.com/320x240/f8823c0a57f54cf2a2a86c5e3b883066.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [1]](https://content.homenetiol.com/320x240/1141b44c88d641c991e2cd195257aa5c.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [2]](https://content.homenetiol.com/320x240/e2df187ca7a64ace8c81898702b54856.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [3]](https://content.homenetiol.com/320x240/aa811212e8424b6ba73c5907f91049ea.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [4]](https://content.homenetiol.com/320x240/f6cce20bc3d94caba3fdac5096f66157.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [5]](https://content.homenetiol.com/320x240/0eff1be53f6e4ee8aa2000200de85f5f.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [6]](https://content.homenetiol.com/320x240/f8bb205f019d4cce9409911477ec2d77.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [7]](https://content.homenetiol.com/320x240/66bf05844bf448e6a90b4b1173945dbe.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [8]](https://content.homenetiol.com/320x240/ccdc3ed0781d4249945878dd34a44f7c.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [9]](https://content.homenetiol.com/320x240/4c0b8006c7284d49954d8ef48c67f1b6.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [10]](https://content.homenetiol.com/320x240/de314625ad234742841ff4aefca42103.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [11]](https://content.homenetiol.com/320x240/498b5919eb984e8783bfa5f89f28824a.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [12]](https://content.homenetiol.com/320x240/6b61d7cf70c84ffb849c1db2672a166e.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [13]](https://content.homenetiol.com/320x240/8fc7f85c985c473a80543a3e5b71515d.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [14]](https://content.homenetiol.com/320x240/9a84c40734874333ac85c505bccf069b.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [15]](https://content.homenetiol.com/320x240/a160a47b31464cb98f07d60c4164e2e7.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [16]](https://content.homenetiol.com/320x240/b8808b72d95442f9ad851da08c5d8b57.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [17]](https://content.homenetiol.com/320x240/be994202b3244afd9f85838c2f4ae98b.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [18]](https://content.homenetiol.com/320x240/7b93ec8ebda0409bb77dd406395ea136.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [19]](https://content.homenetiol.com/320x240/feec4dfe81f64a169d923cc6485d2a72.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [20]](https://content.homenetiol.com/320x240/8a3a568942c8416d865e8888d955cb5c.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [21]](https://content.homenetiol.com/320x240/e673815625eb4479b5b434c618491742.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [22]](https://content.homenetiol.com/320x240/dc83e6bba99643ad88279a16fe0a6708.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [23]](https://content.homenetiol.com/320x240/fd46b723306a4d7483ad1c6e5a322b51.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [24]](https://content.homenetiol.com/320x240/667ed0d7add448a7ae88b955fd98de15.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [25]](https://content.homenetiol.com/320x240/bef4b8cb1ccb4fac8bb3c45cfe5a5e16.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [26]](https://content.homenetiol.com/320x240/10d7f8b88a6d42888d19bd704dcfca40.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [27]](https://content.homenetiol.com/320x240/4ec896986f474dada39ea1be0824d539.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [28]](https://content.homenetiol.com/320x240/ebe1f76346bb4a9babcc8865d36df747.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [29]](https://content.homenetiol.com/320x240/7c8d7306f3a44a1a82fdae8f11a28e8f.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [30]](https://content.homenetiol.com/320x240/98fbce909601436b92d667078fad8971.jpg)
![2014 Lexus CT 200h Hybrid 5dr Sdn Hybrid Gas/Electric I-4 1.8 L/110 [31]](https://content.homenetiol.com/320x240/2c26dd15ddb546ce89655b8318386153.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 134,692
- Engine: Gas/Electric I-4 1.8 L/110
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Obsidian
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
2014 Lexus CT 200h Obsidian FWD 43/40 City/Highway MPG Hurry down to Tracy Nissan before its gone or visit us online to apply today. Reviews: * If you’re looking for a luxury car with a big dose of style and efficiency but a very small carbon footprint, the 2014 Lexus CT 200h tops a very short list. Source: KBB.com * Excellent fuel economy; handles well for a hybrid; versatility provided by the CT 200h's hatchback design. Source: Edmunds CT 200h, 4D Hatchback, 1.8L 4-Cylinder DOHC 16V VVT-i, Continuously Variable (ECVT), FWD.
- 1 12V DC Power Outlet
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Tachometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- Illuminated Locking Glove Box
- Instrument Panel Bin, Covered Dashboard Storage, Driver And Passenger Door Bins
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Leather/Metal-Look Steering Wheel
- Manual Adjustable Rear Head Restraints
- NuLuxe Seat Material
- Passenger Seat
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Rear Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Releases -Inc: Power Cargo Access and Power Fuel
- Seats w/Leatherette Back Material
- Trip Computer
- 2 Seatback Storage Pockets
- Air Filtration
- Automatic Equalizer
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Windows
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- HVAC -inc: Underseat Ducts
- Immobilizer
- Integrated Roof Diversity Antenna
- Leather/Metal-Look Gear Shifter Material
- Leatherette Door Trim Insert
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- Tracker System
- Valet Function
- 11.9 Gal. Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 1.8L 4-Cylinder DOHC 16V VVT-i
- Front-Wheel Drive
- Hybrid Electric Motor
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Strut Front Suspension w/Coil Springs
- Transmission: Continuously Variable (ECVT)
- 3.27 Axle Ratio
- Double Wishbone Rear Suspension w/Coil Springs
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Nickel Metal Hydride (nimh) Traction Battery 1.31 kWh Capacity
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Low Tire Pressure Warning
- Rear Child Safety Locks
- Side Impact Beams
- Airbag Occupancy Sensor
- Driver And Passenger Knee Airbag and Rear Side-Impact Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- First Aid Kit
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
- Safety Connect Emergency Sos
- Black Grille w/Metal-Look Surround
- Body-Colored Front Bumper
- Body-Colored Rear Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Fixed Interval Wiper and Defroster
- Front License Plate Bracket
- LED Brakelights
- Light Tinted Glass
- Metal-Look Side Windows Trim and Black Front Windshield Trim
- Programmable Projector Beam Halogen Daytime Running Headlamps w/Delay-Off
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Body-Colored Door Handles
- Body-Colored Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Clearcoat Paint
- Express Open/Close Sliding And Tilting Glass 1st Row Sunroof w/Sunshade
- Front Fog Lamps
- Galvanized Steel/Aluminum Panels
- Liftgate Rear Cargo Access
- Lip Spoiler
- Perimeter/Approach Lights
- Steel Spare Wheel
- Tires: P215/45R17 AS V-Rated
- Wheels w/Silver Accents
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.