![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [0]](https://content.homenetiol.com/320x240/b95bf0ed346b47738d2b9304996def01.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [1]](https://content.homenetiol.com/320x240/c09249dbbe884d19af8ca071e15b2a42.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [2]](https://content.homenetiol.com/320x240/965d2de1a47c4f0d8258c6123cca2059.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [3]](https://content.homenetiol.com/320x240/3904da413d7f43c6a107957960e1c7bf.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [4]](https://content.homenetiol.com/320x240/86615f171abd4754ad9fb00342e89ef3.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [5]](https://content.homenetiol.com/320x240/ed1c2a18e6bb471d9df3262f3495c3ea.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [6]](https://content.homenetiol.com/320x240/6c78c9847091438e88840e1f95aa5335.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [7]](https://content.homenetiol.com/320x240/ab1d949cd7274ff698d8048cd3da0acd.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [8]](https://content.homenetiol.com/320x240/fcfa11bad3cd46429ee1d7d10fde8757.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [9]](https://content.homenetiol.com/320x240/e65069a2381344dba354b7c511441d1a.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [10]](https://content.homenetiol.com/320x240/8ac446b9f659425cb906387c8f29ff6f.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [11]](https://content.homenetiol.com/320x240/d709e366847b49ccae86198147c2f36a.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [12]](https://content.homenetiol.com/320x240/e2a90b4e53af4dba8c20a66c15e8753c.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [13]](https://content.homenetiol.com/320x240/7aa4192cc74d4b138fb94624067331f8.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [14]](https://content.homenetiol.com/320x240/8b2771165e1843e08415a57f9621f248.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [15]](https://content.homenetiol.com/320x240/daadb016833345c8bc1db1edea0d8369.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [16]](https://content.homenetiol.com/320x240/826dd4cb4bd34f8e929c41629f00b7d2.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [17]](https://content.homenetiol.com/320x240/dc702e9ad64d4d90a9306683770ea55d.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [18]](https://content.homenetiol.com/320x240/4f54ca0bb3754eca9c219241ab6f0fd2.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [19]](https://content.homenetiol.com/320x240/027e1e13b4ae4e829ba0329f10e58365.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [20]](https://content.homenetiol.com/320x240/d1a814d605844eefb4b00a957c594da4.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [21]](https://content.homenetiol.com/320x240/41e980026861428193538b7315433717.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [22]](https://content.homenetiol.com/320x240/837bc4e32e29466eb9ef2b288a7eb4d6.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [23]](https://content.homenetiol.com/320x240/4326461ba66b435baefefb80b2365a50.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [24]](https://content.homenetiol.com/320x240/199a8819f05147cabd2cca619ad2c0d7.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [25]](https://content.homenetiol.com/320x240/42a032e58d3c4acd9ab47f6a80b25760.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [26]](https://content.homenetiol.com/320x240/c90fe1559ce3488da3f9c105fea478e5.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [27]](https://content.homenetiol.com/320x240/f0e7879c33614721bd236dcfe47fe167.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [28]](https://content.homenetiol.com/320x240/60dab79e27c94449b71839543cb6b8bf.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [29]](https://content.homenetiol.com/320x240/743193c5ee674711a9e8a6ca59c4a2f3.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [30]](https://content.homenetiol.com/320x240/c402042e9af543a39edfbae35500e493.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [31]](https://content.homenetiol.com/320x240/086764b53466447ea4a912be942eaeb8.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [32]](https://content.homenetiol.com/320x240/4fa454b0dadc46a8bee86e9ede81e7da.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [33]](https://content.homenetiol.com/320x240/2fbbf56a4cb14cb5a0f5cb1c6aef2bfe.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [34]](https://content.homenetiol.com/320x240/5c12d034fe3a49dabd4aee8b88b65918.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [35]](https://content.homenetiol.com/320x240/487c071be3c9498d9b8331b9fbd1183b.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [36]](https://content.homenetiol.com/320x240/a5df68f0f42442d486c918c297ccab4e.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [37]](https://content.homenetiol.com/320x240/9a831b0ec02247a587bf2ebb7756160d.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [38]](https://content.homenetiol.com/320x240/d4272fb202074823a8e9277b4765029d.jpg)
![2014 Ford Mustang V6 2dr Cpe V6 Regular Unleaded V-6 3.7 L/228 [39]](https://content.homenetiol.com/320x240/069d69f33bd6419bbc8b6bcf379cea64.jpg)
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 73,269
- Engine: Regular Unleaded V-6 3.7 L/228
- Transmission:
- Drivetrain: RWD
- Exterior Color: Sterling Gray Metallic
- Interior Color: Charcoal Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Only 73k miles on a one owner trade-in! Ignite your passion for the open road with the 2014 Ford Mustang V6 the ultimate "pony car" that blends timeless American muscle aesthetics with surprisingly modern efficiency. This is the final year of the beloved S197 body style, featuring that iconic, aggressive stance and retro-cool interior that makes every drive feel like a scene from a movie. The Heart of a Legend Don't let the "V6" badge fool you. This Mustang is powered by an all-aluminum 3.7L Ti-VCT V6 engine that pumps out a thrilling 305 horsepower and 280 lb-ft of torque. It delivers the perfect balance of "low-end grunt" and high-speed refinement, allowing you to rocket from 0-60 mph with a satisfying growl while still maintaining an impressive 31 MPG on the highway. With rear-wheel drive and a limited-slip differential, it’s engineered for those who love to actually drive. Timeless Style & Cockpit Comfort The 2014 Mustang is a masterclass in design, featuring: Signature Lighting: High-intensity discharge (HID) headlights and those unmistakable LED sequential taillights ensure you're seen coming and going. Driver-Centric Interior: Step into a "cockpit" designed for performance, featuring a classic three-spoke steering wheel, chrome-accented gauges, and the available MyColor® custom illumination that lets you set the mood of your dash. Modern Essentials: Stay connected with Ford SYNC® voice-activated technology, steering wheel-mounted controls, and a premium audio system to soundtrack your adventures. Confidence in Every Corner Safety and control go hand-in-hand with the Mustang’s advanced stability systems: AdvanceTrac® Electronic Stability Control: Keeps you planted on the road, even when the curves get tight. Smart Safety: Equipped with dual-stage front airbags, front-seat side airbags, and a high-strength safety cage. MyKey® Technology: Ideal for younger drivers, this system allows you to program limits on speed and stereo volume to encourage responsible driving. Ready to grab the reins of an American icon? Visit Fahrney Automotive Group today to experience the raw excitement and classic soul of the 2014 Ford Mustang V6 before it’s gone! Sterling Gray Metallic Recent Arrival! RWD 3.7L V6 Ti-VCT 24V V6 19/29 City/Highway MPG www.fahrneygroup.com , Excellent Selection of New, Certified Pre-Owned and Used Vehicles, Financing Options, Serving Selma, Hanford, Visalia, Fresno, Sanger, Fowler, Lemoore, Kingsburg, Tulare, Clovis, Madera, Porterville, Dinuba, Caruthers, Fresno County, Kings County, Tulare County, Madera County. Awards: * 2014 KBB.com 5-Year Cost to Own Awards * 2014 KBB.com 10 Coolest New Cars Under $25,000 * 2014 KBB.com Brand Image Awards ONE OWNER, 17" x 7" Sparkle Silver Painted Aluminum Wheels, 6-Way Power Driver Seat, Equipment Group 102A, Fog Lamps, Premium AM/FM Stereo w/Single CD/Clock, Remote keyless entry, SYNC Communications & Entertainment System, Tech Package.
- 130 Amp Alternator
- 2.73 Axle Ratio
- 60-Amp/Hr 540CCA Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Mechanical Limited Slip Differential
- Solid Axle Rear Suspension w/Coil Springs
- Transmission: 6-Speed Manual
- 16 Gal. Fuel Tank
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- Dual Stainless Steel Exhaust w/Polished Tailpipe Finisher
- Engine: 3.7L 4V Ti-VCT V6
- Gas-Pressurized Shock Absorbers
- Rear-Wheel Drive
- Strut Front Suspension w/Coil Springs
- 2 12V DC Power Outlets
- 4 Speakers
- 50-50 Folding Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Air Filtration
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Door Bins
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Fixed Rear Windows
- Front Center Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer
- Interior Trim -inc: Chrome Interior Accents
- Manual Air Conditioning
- Manual w/Tilt Front Head Restraints and Fixed Rear Head Restraints
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Radio w/Seek-Scan, MP3 Player, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Radio Data System
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Seats w/Cloth Back Material
- Trip Computer
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Rear Seat Easy Entry
- Aluminum Gear Shifter Material
- Cargo Space Lights
- Cloth Bucket Seats -inc: 2-way manual passenger seat, 4-way manual driver seat, 4-way adjustable head restraint and split-fold rear seats
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Center
- Fixed Antenna
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Glove Box
- Leather/Aluminum Steering Wheel
- Manual Tilt Steering Column
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio: Premium AM/FM Stereo w/Single CD/Clock -inc: audio input jack
- Remote Releases -Inc: Power Cargo Access
- Securilock Anti-Theft Ignition (pats) Immobilizer
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Restricted Driving Mode/Alerts
- AdvanceTrac Electronic Stability Control (ESC)
- Driver And Passenger Side Airbag Head Extension
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Pretensioners
- Side Impact Beams
- Black Grille w/Chrome Surround
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Colored Front Bumper
- Compact Spare Tire Mounted Inside Under Cargo
- Galvanized Steel/Aluminum Panels
- Light Tinted Glass
- Projector Beam High Intensity Low/High Beam Headlamps w/Delay-Off
- Tires: P215/65R17 BSW AS
- Variable Intermittent Wipers
- Black Power Side Mirrors w/Convex Spotter
- Body-Colored Door Handles
- Body-Colored Rear Bumper
- Fixed Rear Window w/Defroster
- LED Brakelights
- Perimeter/Approach Lights
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 17" x 7" Sparkle Silver Painted Aluminum
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.









